#Harvest16
Market Commodity Prices
See more Markets
Click on commodity to view all contracts. Data displayed for corn, soybeans, and wheat is for the nearby crop.
| Commodity | Last | Change | Open | High | Low | Volume | Date |
|---|---|---|---|---|---|---|---|
| Corn | 355-0s | -2-4 | 357-4 | 358-2 | 354-2 | 109,665 | 10/28 |
| Corn Dec16 | 355-0s | -2-4 | 357-4 | 358-2 | 354-2 | 109,665 | 10/28 |
| Dec17 | 390-2s | -2-6 | 392-4 | 393-2 | 389-4 | 6,063 | 10/28 |
| Soybeans | 1001-2s | -13-0 | 1013-0 | 1017-4 | 999-4 | 63,306 | 10/28 |
| Soybeans Nov16 | 1001-2s | -13-0 | 1013-0 | 1017-4 | 999-4 | 63,306 | 10/28 |
| Nov17 | 994-2s | -9-2 | 1002-0 | 1006-6 | 992-6 | 5,278 | 10/28 |
| Wheat | 408-4s | -6-0 | 416-2 | 417-4 | 407-2 | 43,537 | 10/28 |
| Wheat Dec16 | 408-4s | -6-0 | 416-2 | 417-4 | 407-2 | 43,537 | 10/28 |
| Jul17 | 457-6s | -4-6 | 465-0 | 465-0 | 456-4 | 5,055 | 10/28 |
| Lean Hogs | 46.800s | 1.425 | 45.500 | 47.075 | 45.450 | 16,699 | 10/28 |
| Lean Hogs - Dec16 | 46.800s | 1.425 | 45.500 | 47.075 | 45.450 | 16,699 | 10/28 |
| Live Cattle | 104.350s | -0.800 | 105.400 | 105.950 | 104.225 | 19,573 | 10/28 |
| Live Cattle - Dec16 | 104.350s | -0.800 | 105.400 | 105.950 | 104.225 | 19,573 | 10/28 |
| CME Cotton #2 | 0.708s | 0.011 | 0.000 | 0.708 | 0.695 | 0 | 10/28 |
| CME Cotton #2 - Dec16 | 0.708s | 0.011 | 0.000 | 0.708 | 0.695 | 0 | 10/28 |
Article
Article
Article
Article
Article
Article
Talk in Marketing
Markets Newswire
10/28/2016 4:32 pm
10/28/2016 3:44 pm
10/28/2016 2:43 pm
10/28/2016 1:46 pm