Futures Prices

WCE - Barley (Western) - (Symbol: AB-WC)

Contract Last Open High Low Change Old settle Updated*
Dec'09 - AB Z9-WC - - - - - - - - - - 1165 10/14 - 12:37
Jan'10 - AB F0-WC 1600 1595 1600 1595 25 1575 11/20 - 13:37
Mar'10 - AB H0-WC 1605 1570 1600 1570 30 1575 11/20 - 13:37
May'10 - AB K0-WC 1646 1646 1646 1646 30 1616 11/20 - 13:37
Jul'10 - AB N0-WC 1646 1646 1646 1646 30 1616 11/20 - 13:37
Oct'10 - AB V0-WC 1646 1646 1646 1646 30 1616 11/20 - 13:37
Dec'10 - AB Z0-WC 1646 1646 1646 1646 30 1616 11/20 - 13:37
Mar'11 - AB H1-WC 1646 1646 1646 1646 30 1616 11/20 - 13:37
May'11 - AB K1-WC 1646 1646 1646 1646 30 1616 11/20 - 13:37
Jul'11 - AB N1-WC 1646 1646 1646 1646 30 1616 11/20 - 13:37
Oct'11 - AB V1-WC 1646 1646 1646 1646 30 1616 11/20 - 13:37
Dec'11 - AB Z1-WC 1646 1646 1646 1646 30 1616 11/20 - 13:37
Mar'12 - AB H2-WC 1646 1646 1646 1646 30 1616 11/20 - 13:37
* All times CST
 
CBOT
CME
MGE
KCBT
NYBT
WCE

Agriculture Online :

Successful Farming :

© Copyright Meredith Corporation, creator of homeandfamilynetwork.com