Futures Prices

CME - Butter (Cash) - (Symbol: CB)

Contract Last Open High Low Change Old settle Updated*
Dec'09 - CB X9 138275 138000 139000 138000 850 137425 11/20 - 15:32
Dec'09 - CB Z9 150000 151000 151000 150000 0 150000 11/20 - 13:21
Feb'10 - CB F0 153750 153975 153975 153750 0 153750 11/20 - 13:21
Mar'10 - CB G0 156500 156500 156500 156250 500 156000 11/20 - 13:21
Apr'10 - CB H0 164000 164000 164000 163000 1000 163000 11/20 - 13:21
Apr'10 - CB J0 165000 166250 166250 165000 1250 163750 11/20 - 13:21
Jun'10 - CB K0 165500 166000 166250 165500 500 165000 11/20 - 13:21
Jul'10 - CB M0 168000 168000 168000 168000 500 167500 11/20 - 13:21
Jul'10 - CB N0 168000 168000 168000 168000 1000 167000 11/20 - 13:21
Sep'10 - CB Q0 168000 168000 168000 168000 0 168000 11/20 - 13:21
Sep'10 - CB U0 168000 168000 168000 168000 0 168000 11/20 - 13:21
Oct'10 - CB V0 169000 169000 169000 169000 0 169000 11/20 - 13:21
Nov'10 - CB X0 169500 169500 169500 169500 0 169500 11/20 - 13:21
Dec'10 - CB Z0 170000 170000 170000 170000 0 170000 11/20 - 13:21
Jan'11 - CB F1 166000 166000 166000 166000 0 166000 11/20 - 13:21
Feb'11 - CB G1 160000 160000 160000 160000 0 160000 11/20 - 13:21
Mar'11 - CB H1 155000 155000 155000 155000 0 155000 11/20 - 13:21
Apr'11 - CB J1 150000 150000 150000 150000 0 150000 11/20 - 13:21
May'11 - CB K1 145000 145000 145000 145000 0 145000 11/20 - 13:21
Jun'11 - CB M1 145000 145000 145000 145000 0 145000 11/20 - 13:21
Jul'11 - CB N1 145000 145000 145000 145000 0 145000 11/20 - 13:21
Aug'11 - CB Q1 146000 146000 146000 146000 0 146000 11/20 - 13:21
Sep'11 - CB U1 147000 147000 147000 147000 0 147000 11/20 - 13:21
Oct'11 - CB V1 148000 148000 148000 148000 0 148000 11/20 - 13:21
* All times CST
 
CBOT
CME
MGE
KCBT
NYBT
WCE

Agriculture Online :

Successful Farming :

© Copyright Meredith Corporation, creator of homeandfamilynetwork.com