Futures Prices

NYBT - Cocoa - (Symbol: CC)

Contract Last Open High Low Change Old settle Updated*
Dec'09 - CC Z9 3245 3144 3261 3133 104 3141 11/20 - 16:38
Mar'10 - CC H0 3299 3240 3319 3175 102 3197 11/20 - 16:38
May'10 - CC K0 3320 3246 3330 3200 101 3219 11/20 - 16:38
Jul'10 - CC N0 3323 3221 3330 3220 104 3219 11/20 - 16:38
Sep'10 - CC U0 3309 3322 3322 3300 96 3213 11/20 - 16:38
Dec'10 - CC Z0 3293 3207 3300 3207 88 3205 11/20 - 16:38
Mar'11 - CC H1 3283 3195 3280 3195 87 3196 11/20 - 16:38
May'11 - CC K1 3293 3293 3293 3293 87 3206 11/20 - 16:38
Jul'11 - CC N1 3303 3303 3303 3303 87 3216 11/20 - 16:38
Sep'11 - CC U1 3313 3313 3313 3313 87 3226 11/20 - 16:38
* All times CST
Data retrieved at Nov 20 07:14:32 CST* Data provided by FutureSource
 
CBOT
CME
MGE
KCBT
NYBT
WCE

Agriculture Online :

Successful Farming :

© Copyright Meredith Corporation, creator of homeandfamilynetwork.com