Futures Prices

NYBT - Cotton - (Symbol: CT)

Contract Last Open High Low Change Old settle Updated*
Dec'09 - CT Z9 7041 6899 7092 6895 159 6882 11/20 - 16:38
Mar'10 - CT H0 7404 7297 7419 7297 107 7297 11/20 - 16:38
May'10 - CT K0 7531 7450 7544 7450 104 7427 11/20 - 16:38
Jul'10 - CT N0 7626 7570 7637 7550 85 7541 11/20 - 16:38
Oct'10 - CT V0 7702 7625 7670 7625 87 7615 11/20 - 16:38
Dec'10 - CT Z0 7747 7695 7760 7683 74 7673 11/20 - 16:38
Mar'11 - CT H1 7848 7818 7821 7818 65 7783 11/20 - 16:38
May'11 - CT K1 7907 7907 7907 7907 54 7853 11/20 - 16:38
Jul'11 - CT N1 7950 7935 7950 7935 32 7918 11/20 - 16:38
Oct'11 - CT V1 8070 8070 8070 8070 84 7986 11/20 - 16:38
Dec'11 - CT Z1 8100 8000 8002 8000 100 8000 11/20 - 16:38
Mar'12 - CT H2 8250 8250 8250 8250 100 8150 11/20 - 16:38
May'12 - CT K2 8325 8325 8325 8325 100 8225 11/20 - 16:38
Jul'12 - CT N2 8400 8400 8400 8400 100 8300 11/20 - 16:38
Oct'12 - CT V2 8500 8500 8500 8500 100 8400 11/20 - 16:38
* All times CST
Data retrieved at Nov 20 07:14:31 CST* Data provided by FutureSource
 
CBOT
CME
MGE
KCBT
NYBT
WCE

Agriculture Online :

Successful Farming :

© Copyright Meredith Corporation, creator of homeandfamilynetwork.com