Futures Prices

CME - Class III Milk - (Symbol: DA)

Contract Last Open High Low Change Old settle Updated*
Dec'09 - DA X9 1406 1406 1406 1406 0 1406 11/20 - 13:35
Dec'09 - DA Z9 1472 1472 1472 1472 52 1420 11/20 - 13:35
Feb'10 - DA F0 1486 1480 1484 1480 51 1435 11/20 - 13:35
Mar'10 - DA G0 1495 1495 1495 1495 42 1453 11/20 - 13:35
Apr'10 - DA H0 1524 1524 1524 1524 34 1490 11/20 - 13:35
Apr'10 - DA J0 1550 1550 1550 1550 30 1520 11/20 - 13:35
Jun'10 - DA K0 1567 1567 1567 1567 27 1540 11/20 - 13:35
Jul'10 - DA M0 1579 1579 1579 1579 14 1565 11/20 - 13:35
Jul'10 - DA N0 1602 1602 1602 1602 9 1593 11/20 - 13:35
Sep'10 - DA Q0 1605 1605 1605 1605 5 1600 11/20 - 13:35
Sep'10 - DA U0 1603 1603 1603 1603 6 1597 11/20 - 13:35
Nov'10 - DA V0 1590 1590 1590 1590 8 1582 11/20 - 13:35
Dec'10 - DA X0 1585 1585 1585 1585 12 1573 11/20 - 13:35
Dec'10 - DA Z0 1586 1586 1586 1586 13 1573 11/20 - 13:35
Feb'11 - DA F1 1579 1579 1579 1579 0 1579 11/20 - 13:35
Mar'11 - DA G1 1599 1599 1599 1599 14 1585 11/20 - 13:35
Mar'11 - DA H1 1589 1589 1589 1589 0 1589 11/20 - 13:35
Apr'11 - DA J1 1587 1587 1587 1587 0 1587 11/20 - 13:35
Jun'11 - DA K1 1577 1577 1577 1577 0 1577 11/20 - 13:35
Jun'11 - DA M1 1555 1555 1555 1555 3 1552 11/20 - 13:35
Aug'11 - DA N1 1574 1574 1574 1574 0 1574 11/20 - 13:35
Sep'11 - DA Q1 1580 1580 1580 1580 0 1580 11/20 - 13:35
Sep'11 - DA U1 1586 1586 1586 1586 0 1586 11/20 - 13:35
Nov'11 - DA V1 1590 1590 1590 1590 0 1590 11/20 - 13:35
* All times CST
 
CBOT
CME
MGE
KCBT
NYBT
WCE

Agriculture Online :

Successful Farming :

© Copyright Meredith Corporation, creator of homeandfamilynetwork.com