Futures Prices

CME - Class IV Milk - (Symbol: DK)

Contract Last Open High Low Change Old settle Updated*
Dec'09 - DK X9 1349 1349 1349 1349 0 1349 11/20 - 13:35
Dec'09 - DK Z9 1374 1374 1374 1374 0 1374 11/20 - 13:35
Feb'10 - DK F0 1385 1385 1385 1385 0 1385 11/20 - 13:35
Mar'10 - DK G0 1398 1398 1398 1398 0 1398 11/20 - 13:35
Apr'10 - DK H0 1386 1386 1386 1386 0 1386 11/20 - 13:35
Apr'10 - DK J0 1411 1411 1411 1411 0 1411 11/20 - 13:35
Jun'10 - DK K0 1440 1440 1440 1440 0 1440 11/20 - 13:35
Jul'10 - DK M0 1445 1445 1445 1445 0 1445 11/20 - 13:35
Jul'10 - DK N0 1459 1459 1459 1459 0 1459 11/20 - 13:35
Sep'10 - DK Q0 1459 1459 1459 1459 0 1459 11/20 - 13:35
Sep'10 - DK U0 1445 1445 1445 1445 0 1445 11/20 - 13:35
Nov'10 - DK V0 1470 1470 1470 1470 0 1470 11/20 - 13:35
Dec'10 - DK X0 1470 1470 1470 1470 0 1470 11/20 - 13:35
Dec'10 - DK Z0 1480 1480 1480 1480 0 1480 11/20 - 13:35
Feb'11 - DK F1 1475 1475 1475 1475 0 1475 11/20 - 13:35
Mar'11 - DK G1 1480 1480 1480 1480 0 1480 11/20 - 13:35
Mar'11 - DK H1 1470 1470 1470 1470 0 1470 11/20 - 13:35
Apr'11 - DK J1 1452 1452 1452 1452 0 1452 11/20 - 13:35
Jun'11 - DK K1 1400 1400 1400 1400 0 1400 11/20 - 13:35
Jun'11 - DK M1 1421 1421 1421 1421 0 1421 11/20 - 13:35
Aug'11 - DK N1 1446 1446 1446 1446 0 1446 11/20 - 13:35
Sep'11 - DK Q1 1458 1458 1458 1458 0 1458 11/20 - 13:35
Sep'11 - DK U1 1463 1463 1463 1463 0 1463 11/20 - 13:35
Nov'11 - DK V1 1474 1474 1474 1474 0 1474 11/20 - 13:35
* All times CST
 
CBOT
CME
MGE
KCBT
NYBT
WCE

Agriculture Online :

Successful Farming :

© Copyright Meredith Corporation, creator of homeandfamilynetwork.com