Futures Prices

CME - Feeder Cattle - (Symbol: FC)

Contract Last Open High Low Change Old settle Updated*
Jan'10 - FC F0 92675 92175 92850 92000 850 91825 11/20 - 13:11
Mar'10 - FC H0 93575 93150 93750 93000 725 92850 11/20 - 13:11
Apr'10 - FC J0 94925 94300 94950 94250 925 94000 11/20 - 13:11
May'10 - FC K0 95900 95100 95900 95100 900 95000 11/20 - 13:11
Aug'10 - FC Q0 98100 97425 98100 97425 1100 97000 11/20 - 13:11
Sep'10 - FC U0 98000 98000 98000 98000 200 97800 11/20 - 13:11
Oct'10 - FC V0 97700 97700 97700 97700 200 97500 11/20 - 13:11
Nov'10 - FC X0 97800 97800 97800 97800 50 97750 11/20 - 13:11
* All times CST
 
CBOT
CME
MGE
KCBT
NYBT
WCE

Agriculture Online :

Successful Farming :

© Copyright Meredith Corporation, creator of homeandfamilynetwork.com