Futures Prices

NYBT - Coffee - (Symbol: KC)

Contract Last Open High Low Change Old settle Updated*
Dec'09 - KC Z9 13460 13505 13625 13400 -45 13505 11/20 - 16:37
Mar'10 - KC H0 13575 13775 13790 13485 -130 13705 11/20 - 16:37
May'10 - KC K0 13745 13815 13950 13665 -130 13875 11/20 - 16:37
Jul'10 - KC N0 13895 14000 14000 13920 -135 14030 11/20 - 16:37
Sep'10 - KC U0 14050 14125 14140 14030 -125 14175 11/20 - 16:37
Dec'10 - KC Z0 14270 14365 14365 14275 -130 14400 11/20 - 16:37
Mar'11 - KC H1 14490 14490 14490 14490 -135 14625 11/20 - 16:37
May'11 - KC K1 14645 14645 14645 14645 -135 14780 11/20 - 16:37
Jul'11 - KC N1 14785 14785 14785 14785 -135 14920 11/20 - 16:37
Sep'11 - KC U1 14920 14920 14920 14920 -135 15055 11/20 - 16:37
Dec'11 - KC Z1 15115 15115 15115 15115 -135 15250 11/20 - 16:37
Mar'12 - KC H2 15295 15295 15295 15295 -135 15430 11/20 - 16:37
May'12 - KC K2 15415 15415 15415 15415 -135 15550 11/20 - 16:37
Jul'12 - KC N2 15515 15515 15515 15515 -135 15650 11/20 - 16:37
Sep'12 - KC U2 15605 15605 15605 15605 -135 15740 11/20 - 16:37
* All times CST
Data retrieved at Nov 20 07:14:21 CST* Data provided by FutureSource
 
CBOT
CME
MGE
KCBT
NYBT
WCE

Agriculture Online :

Successful Farming :

© Copyright Meredith Corporation, creator of homeandfamilynetwork.com