Futures Prices

KCBT - Wheat (Electronic) - (Symbol: KE)

Contract Last Open High Low Change Old settle Updated*
Dec'09 - KE Z9 5566 5606 5704 5524 -42 5610 11/20 - 13:34
Mar'10 - KE H0 5726 5754 5856 5686 -36 5764 11/20 - 13:34
May'10 - KE K0 5836 5840 5872 5804 -42 5880 11/20 - 13:34
Jul'10 - KE N0 5950 5990 6086 5920 -40 5990 11/20 - 13:34
Sep'10 - KE U0 6062 6100 6100 6032 -40 6102 11/20 - 13:34
Dec'10 - KE Z0 6246 6310 6380 6220 -40 6286 11/20 - 13:34
Mar'11 - KE H1 6384 6384 6384 6372 -40 6424 11/20 - 13:34
May'11 - KE K1 6454 6454 6454 6454 -40 6494 11/20 - 13:34
Jul'11 - KE N1 6524 6524 6524 6486 -40 6564 11/20 - 13:34
* All times CST
 
CBOT
CME
MGE
KCBT
NYBT
WCE

Agriculture Online :

Successful Farming :

© Copyright Meredith Corporation, creator of homeandfamilynetwork.com