Futures Prices

KCBT - Wheat - (Symbol: KW)

Contract Last Open High Low Change Old settle Updated*
Dec'09 - KW Z9 5566 5570 5602 5540 -42 5610 11/20 - 13:28
Mar'10 - KW H0 5726 5720 5760 5700 -36 5764 11/20 - 13:28
May'10 - KW K0 5836 5836 5836 5836 -42 5880 11/20 - 13:28
Jul'10 - KW N0 5950 5950 5970 5922 -40 5990 11/20 - 13:28
Sep'10 - KW U0 6062 6044 6074 6042 -40 6102 11/20 - 13:28
Dec'10 - KW Z0 6246 6240 6260 6236 -40 6286 11/20 - 13:28
Mar'11 - KW H1 6384 6384 6384 6384 -40 6424 11/20 - 13:28
May'11 - KW K1 6454 6454 6454 6454 -40 6494 11/20 - 13:28
Jul'11 - KW N1 6524 6524 6524 6524 -40 6564 11/20 - 13:28
Dec'11 - KW Z1 - - - - - - - - - - - - 11/20 - 19:14
* All times CST
 
CBOT
CME
MGE
KCBT
NYBT
WCE

Agriculture Online :

Successful Farming :

© Copyright Meredith Corporation, creator of homeandfamilynetwork.com