Futures Prices

CME - Nonfat Dry Milk - (Symbol: NF)

Contract Last Open High Low Change Old settle Updated*
Dec'09 - NF X9 114750 114750 114750 114750 0 114750 11/20 - 13:35
Dec'09 - NF Z9 124000 124000 124000 124000 -500 124500 11/20 - 13:35
Feb'10 - NF F0 125000 125000 125000 125000 0 125000 11/20 - 13:35
Mar'10 - NF G0 124500 124500 124500 124500 0 124500 11/20 - 13:35
Apr'10 - NF H0 123500 123500 123500 123500 0 123500 11/20 - 13:35
Apr'10 - NF J0 118000 118000 118000 118000 0 118000 11/20 - 13:35
Jun'10 - NF K0 117000 117000 117000 117000 0 117000 11/20 - 13:35
Jul'10 - NF M0 117000 117000 117000 117000 0 117000 11/20 - 13:35
Jul'10 - NF N0 115000 115000 115000 115000 0 115000 11/20 - 13:35
Sep'10 - NF Q0 115000 115000 115000 115000 0 115000 11/20 - 13:35
Sep'10 - NF U0 114000 114000 114000 114000 0 114000 11/20 - 13:35
Nov'10 - NF V0 115000 115000 115000 115000 0 115000 11/20 - 13:35
Dec'10 - NF X0 116000 116000 116000 116000 0 116000 11/20 - 13:35
Dec'10 - NF Z0 117000 117000 117000 117000 0 117000 11/20 - 13:35
Feb'11 - NF F1 110000 110000 110000 110000 0 110000 11/20 - 13:35
Mar'11 - NF G1 110000 110000 110000 110000 0 110000 11/20 - 13:35
Mar'11 - NF H1 112000 112000 112000 112000 0 112000 11/20 - 13:35
Apr'11 - NF J1 109000 109000 109000 109000 0 109000 11/20 - 13:35
Jun'11 - NF K1 109000 109000 109000 109000 0 109000 11/20 - 13:35
Jun'11 - NF M1 110000 110000 110000 110000 0 110000 11/20 - 13:35
Aug'11 - NF N1 111000 111000 111000 111000 0 111000 11/20 - 13:35
Sep'11 - NF Q1 112500 112500 112500 112500 0 112500 11/20 - 13:35
Sep'11 - NF U1 114000 114000 114000 114000 0 114000 11/20 - 13:35
Nov'11 - NF V1 116000 116000 116000 116000 0 116000 11/20 - 13:35
* All times CST
 
CBOT
CME
MGE
KCBT
NYBT
WCE

Agriculture Online :

Successful Farming :

© Copyright Meredith Corporation, creator of homeandfamilynetwork.com