Futures Prices

CBOT - Corn - (Symbol: QBC)

Contract Last Open High Low Change Old settle Updated*
Dec'09 - QBC Z9 3910 3946 3990 3890 -40 3950 11/20 - 13:41
Mar'10 - QBC H0 4070 4104 4146 4050 -36 4106 11/20 - 13:41
May'10 - QBC K0 4170 4196 4242 4160 -34 4204 11/20 - 13:41
Jul'10 - QBC N0 4254 4280 4326 4242 -32 4286 11/20 - 13:41
Sep'10 - QBC U0 4302 4340 4372 4294 -26 4330 11/20 - 13:41
Dec'10 - QBC Z0 4354 4380 4424 4340 -26 4382 11/20 - 13:41
Mar'11 - QBC H1 4444 4460 4500 4430 -20 4464 11/20 - 13:41
May'11 - QBC K1 4494 4502 4522 4494 -26 4522 11/20 - 13:41
Jul'11 - QBC N1 4550 4580 4580 4546 -30 4580 11/20 - 13:41
Sep'11 - QBC U1 4504 4520 4520 4504 -36 4542 11/20 - 13:41
Dec'11 - QBC Z1 4460 4464 4516 4446 -32 4492 11/20 - 13:41
Jul'12 - QBC N2 4640 4670 4670 4640 -32 4672 11/20 - 13:41
Dec'12 - QBC Z2 4570 4556 4600 4554 -36 4606 11/20 - 13:41
* All times CST
 
CBOT
CME
MGE
KCBT
NYBT
WCE

Agriculture Online :

Successful Farming :

© Copyright Meredith Corporation, creator of homeandfamilynetwork.com