Futures Prices

CBOT - Soybean Oil - (Symbol: QBO)

Contract Last Open High Low Change Old settle Updated*
Dec'09 - QBO Z9 3971 3944 3985 3923 26 3945 11/20 - 13:41
Jan'10 - QBO F0 4015 3985 4029 3966 26 3989 11/20 - 13:41
Mar'10 - QBO H0 4055 4030 4066 4005 27 4028 11/20 - 13:41
May'10 - QBO K0 4084 4067 4095 4036 26 4058 11/20 - 13:41
Jul'10 - QBO N0 4111 4104 4122 4063 25 4086 11/20 - 13:41
Aug'10 - QBO Q0 4119 4105 4107 4084 24 4095 11/20 - 13:41
Sep'10 - QBO U0 4126 4100 4126 4093 24 4102 11/20 - 13:41
Oct'10 - QBO V0 4131 4099 4119 4098 25 4106 11/20 - 13:41
Dec'10 - QBO Z0 4148 4131 4155 4097 26 4122 11/20 - 13:41
Jan'11 - QBO F1 4168 4168 4168 4168 26 4142 11/20 - 13:41
Mar'11 - QBO H1 4178 4178 4178 4178 26 4152 11/20 - 13:41
May'11 - QBO K1 4178 4178 4178 4178 26 4152 11/20 - 13:41
Jul'11 - QBO N1 4178 4178 4178 4178 26 4152 11/20 - 13:41
Aug'11 - QBO Q1 4178 4178 4178 4178 26 4152 11/20 - 13:41
Sep'11 - QBO U1 4178 4178 4178 4178 26 4152 11/20 - 13:41
Oct'11 - QBO V1 4178 4178 4178 4178 26 4152 11/20 - 13:41
Dec'11 - QBO Z1 4178 4178 4178 4178 26 4152 11/20 - 13:41
Jul'12 - QBO N2 4178 4178 4178 4178 26 4152 11/20 - 13:41
Oct'12 - QBO V2 4178 4178 4178 4178 26 4152 11/20 - 13:41
Dec'12 - QBO Z2 4178 4178 4178 4178 26 4152 11/20 - 13:41
* All times CST
 
CBOT
CME
MGE
KCBT
NYBT
WCE

Agriculture Online :

Successful Farming :

© Copyright Meredith Corporation, creator of homeandfamilynetwork.com