Futures Prices

CBOT - Soybeans - (Symbol: QBS)

Contract Last Open High Low Change Old settle Updated*
Jan'10 - QBS F0 10460 10410 10500 10314 70 10390 11/20 - 13:41
Mar'10 - QBS H0 10502 10446 10546 10370 54 10446 11/20 - 13:41
May'10 - QBS K0 10504 10462 10556 10382 42 10462 11/20 - 13:41
Jul'10 - QBS N0 10534 10500 10582 10410 34 10500 11/20 - 13:41
Aug'10 - QBS Q0 10494 10410 10500 10406 30 10464 11/20 - 13:41
Sep'10 - QBS U0 10320 10274 10322 10220 30 10290 11/20 - 13:41
Nov'10 - QBS X0 10224 10200 10292 10132 10 10214 11/20 - 13:41
Jan'11 - QBS F1 10262 10280 10300 10220 6 10254 11/20 - 13:41
Mar'11 - QBS H1 10302 10330 10330 10302 10 10292 11/20 - 13:41
May'11 - QBS K1 10270 10294 10294 10244 10 10260 11/20 - 13:41
Jul'11 - QBS N1 10320 10312 10320 10302 10 10310 11/20 - 13:41
Aug'11 - QBS Q1 10280 10280 10280 10280 10 10270 11/20 - 13:41
Sep'11 - QBS U1 10160 10160 10160 10160 10 10150 11/20 - 13:41
Nov'11 - QBS X1 10104 10120 10132 10062 4 10100 11/20 - 13:41
Jan'12 - QBS F2 10154 10154 10154 10154 4 10150 11/20 - 13:41
Mar'12 - QBS H2 10164 10164 10164 10164 4 10160 11/20 - 13:41
May'12 - QBS K2 10164 10164 10164 10164 4 10160 11/20 - 13:41
Jul'12 - QBS N2 10184 10184 10184 10184 4 10180 11/20 - 13:41
Aug'12 - QBS Q2 10164 10164 10164 10164 4 10160 11/20 - 13:41
Sep'12 - QBS U2 10114 10114 10114 10114 4 10110 11/20 - 13:41
Nov'12 - QBS X2 10100 10090 10122 10054 0 10100 11/20 - 13:41
Jul'13 - QBS N3 10180 10180 10180 10180 0 10180 11/20 - 13:41
Nov'13 - QBS X3 10100 10100 10100 10090 0 10100 11/20 - 13:41
* All times CST
 
CBOT
CME
MGE
KCBT
NYBT
WCE

Agriculture Online :

Successful Farming :

© Copyright Meredith Corporation, creator of homeandfamilynetwork.com