Futures Prices

CBOT - Wheat - (Symbol: QBW)

Contract Last Open High Low Change Old settle Updated*
Dec'09 - QBW Z9 5596 5632 5722 5532 -26 5624 11/20 - 13:42
Mar'10 - QBW H0 5806 5840 5936 5744 -32 5840 11/20 - 13:42
May'10 - QBW K0 5922 5974 6042 5872 -32 5954 11/20 - 13:42
Jul'10 - QBW N0 6026 6052 6156 5974 -30 6056 11/20 - 13:42
Sep'10 - QBW U0 6174 6200 6244 6124 -24 6200 11/20 - 13:42
Dec'10 - QBW Z0 6370 6394 6484 6316 -24 6394 11/20 - 13:42
Mar'11 - QBW H1 6490 6520 6530 6444 -30 6520 11/20 - 13:42
May'11 - QBW K1 6550 6550 6550 6550 -30 6580 11/20 - 13:42
Jul'11 - QBW N1 6644 6670 6670 6590 -30 6674 11/20 - 13:42
Sep'11 - QBW U1 6744 6700 6744 6676 -30 6774 11/20 - 13:42
Dec'11 - QBW Z1 6844 6882 6886 6844 -30 6874 11/20 - 13:42
Mar'12 - QBW H2 6964 6964 6964 6964 -30 6994 11/20 - 13:42
May'12 - QBW K2 7064 7064 7064 7064 -30 7094 11/20 - 13:42
Jul'12 - QBW N2 7164 7190 7190 7074 -30 7194 11/20 - 13:42
* All times CST
 
CBOT
CME
MGE
KCBT
NYBT
WCE

Agriculture Online :

Successful Farming :

© Copyright Meredith Corporation, creator of homeandfamilynetwork.com