Futures Prices

CBOT - Rough Rice - (Symbol: QRR)

Contract Last Open High Low Change Old settle Updated*
Jan'10 - QRR F0 15170 15235 15290 15050 -110 15280 11/20 - 13:42
Mar'10 - QRR H0 15420 15520 15520 15300 -110 15530 11/20 - 13:42
May'10 - QRR K0 15655 15710 15710 15570 -125 15780 11/20 - 13:42
Jul'10 - QRR N0 15890 15835 15890 15830 -125 16015 11/20 - 13:42
Sep'10 - QRR U0 14220 14210 14220 14210 -50 14270 11/20 - 13:42
Nov'10 - QRR X0 14300 14300 14300 14300 -70 14370 11/20 - 13:42
Jan'11 - QRR F1 14275 14275 14275 14275 0 14275 11/20 - 13:42
* All times CST
 
CBOT
CME
MGE
KCBT
NYBT
WCE

Agriculture Online :

Successful Farming :

© Copyright Meredith Corporation, creator of homeandfamilynetwork.com