Futures Prices

CBOT - Oats - (Symbol: QZO)

Contract Last Open High Low Change Old settle Updated*
Dec'09 - QZO Z9 2580 2600 2624 2564 -14 2594 11/20 - 13:42
Mar'10 - QZO H0 2714 2736 2762 2700 -14 2730 11/20 - 13:42
May'10 - QZO K0 2796 2810 2810 2796 -14 2812 11/20 - 13:42
Jul'10 - QZO N0 2872 2872 2872 2872 -14 2886 11/20 - 13:42
Sep'10 - QZO U0 2894 2894 2894 2894 -14 2910 11/20 - 13:42
Dec'10 - QZO Z0 2964 2966 2966 2964 -14 2980 11/20 - 13:42
Mar'11 - QZO H1 3070 3070 3070 3070 -14 3084 11/20 - 13:42
May'11 - QZO K1 3160 3160 3160 3160 -14 3174 11/20 - 13:42
Jul'11 - QZO N1 3250 3250 3250 3250 -14 3264 11/20 - 13:42
Sep'11 - QZO U1 3340 3340 3340 3340 -14 3354 11/20 - 13:42
Sep'12 - QZO U2 3840 3840 3840 3840 -14 3854 11/20 - 13:42
* All times CST
 
CBOT
CME
MGE
KCBT
NYBT
WCE

Agriculture Online :

Successful Farming :

© Copyright Meredith Corporation, creator of homeandfamilynetwork.com