Futures Prices

WCE - Rapeseed (Canola) - (Symbol: RS-WC)

Contract Last Open High Low Change Old settle Updated*
Jan'10 - RS F0-WC 4068 4022 4072 4021 30 4038 11/20 - 13:38
Mar'10 - RS H0-WC 4134 4084 4140 4084 27 4107 11/20 - 13:38
May'10 - RS K0-WC 4189 4169 4198 4152 23 4166 11/20 - 13:38
Jul'10 - RS N0-WC 4223 4188 4231 4174 30 4193 11/20 - 13:38
Nov'10 - RS X0-WC 4227 4189 4243 4189 10 4217 11/20 - 13:38
Jan'11 - RS F1-WC 4207 4207 4207 4207 10 4197 11/20 - 13:38
Mar'11 - RS H1-WC 4217 4217 4217 4217 0 4217 11/20 - 13:38
May'11 - RS K1-WC 4227 4227 4227 4227 10 4217 11/20 - 13:38
Jul'11 - RS N1-WC 4227 4227 4227 4227 10 4217 11/20 - 13:38
Nov'11 - RS X1-WC 4227 4227 4227 4227 10 4217 11/20 - 13:38
Jan'12 - RS F2-WC 4227 4227 4227 4227 10 4217 11/20 - 13:38
* All times CST
 
CBOT
CME
MGE
KCBT
NYBT
WCE

Agriculture Online :

Successful Farming :

© Copyright Meredith Corporation, creator of homeandfamilynetwork.com