Futures Prices

NYBT - Sugar (World) - (Symbol: SB)

Contract Last Open High Low Change Old settle Updated*
Dec'09 - SB F0 2190 2222 2245 2220 -30 2220 11/20 - 16:37
Feb'10 - SB H0 2247 2276 2300 2223 -27 2274 11/20 - 16:37
Apr'10 - SB K0 2167 2184 2209 2143 -19 2186 11/20 - 16:37
Jun'10 - SB N0 2034 2045 2064 2001 -9 2043 11/20 - 16:37
Sep'10 - SB V0 1964 1975 1992 1939 -9 1973 11/20 - 16:37
Feb'11 - SB H1 1922 1948 1950 1900 -11 1933 11/20 - 16:37
Apr'11 - SB K1 1807 1829 1829 1790 -5 1812 11/20 - 16:37
Jun'11 - SB N1 1730 1720 1723 1720 2 1728 11/20 - 16:37
Sep'11 - SB V1 1711 1718 1733 1693 3 1708 11/20 - 16:37
Feb'12 - SB H2 1666 1679 1679 1639 3 1663 11/20 - 16:37
Apr'12 - SB K2 1600 1608 1608 1608 5 1595 11/20 - 16:37
Jun'12 - SB N2 1565 1570 1570 1570 4 1561 11/20 - 16:37
Sep'12 - SB V2 1538 1538 1538 1538 7 1531 11/20 - 16:37
 - SB F1 - - - - - - - - - - - - 11/20 - 20:14
* All times CST
Data retrieved at Nov 20 08:14:12 CST* Data provided by FutureSource
 
CBOT
CME
MGE
KCBT
NYBT
WCE

Agriculture Online :

Successful Farming :

© Copyright Meredith Corporation, creator of homeandfamilynetwork.com