| Make | Model | Year | Cond. | Price | Date | Location | Specs |
| BRENT | 774 | E | $10,750 | 4/18/2006 | NWKS | GRAIN CART, W/TIP TOPS | |
| BRENT | 774 | G | $12,250 | 11/29/2005 | SCIA | GRAIN CART | |
| BRENT | 774 | F | $13,000 | 6/2/2005 | WCMN | GRAIN CART, CORNER AUGER W/SCALE AND DIAMOND TIRES | |
| BRENT | 774 | G | $12,700 | 2/10/2004 | WCWI | GRAVITY BOX W/AUGER AND ROLL TARP | |
| BRENT | 774 | 1998 | G | $16,500 | 11/30/2004 | WCMN | GRAIN CART, 1000 PTO |
| BRENT | 774 | 1998 | G | $12,400 | 1/22/2003 | SWIA | GRAIN CART, 12 PLY TIRES, SEALED EXTENDABLE AXLES, SHUR LOK ROLL TARP |
| BRENT | 774 | G | $7,900 | 9/13/2002 | SCMN | GRAIN CART | |
| BRENT | 774 | 1996 | G | $9,750 | 8/29/2002 | ECIL | GRAIN CART, GOODYEAR TIRES |
| BRENT | 774 | 1997 | G | $11,000 | 2/13/2002 | SCMN | Auger wagon |
| BRENT | 774 | E | $7,400 | 4/6/2001 | NEIA | New in 2000 | |
| BRENT | 774 | G | $7,500 | 8/28/2001 | SCMN | Grain cart | |
| BRENT | 774 | 1995 | E | $8,500 | 12/10/2001 | SCNE | GRAIN CART |
| BRENT | 774 | 1998 | E | $10,500 | 12/10/2001 | SCNE | GRAIN CART |
| BRENT | 774 | 2000 | G | $11,500 | 6/27/2001 | SEND | GRAIN CART, 17" CORNER AUGER, ROLL TARP, NEW RUBBER |
| BRENT | 774 | 2000 | G | $13,500 | 3/8/2001 | SWMN | GRAIN CART, 16.9-38, DUALS |
Condition ratings : E=Excellent, G=Good, F=Fair, P=Poor; Location sold : NWMO = northwest Missouri , etc. Data compiled by www.machinerypete.com.







