CHICAGO (Dow Jones)--The following are analysts' estimates in billions of bushels for 2007-08 U.S. corn and soybean production based on conditions as of Nov. 1, as compiled by Dow Jones Newswires. The U.S. Department of Agriculture is scheduled to release its November production report at 8:30 a.m. EST (1330 GMT) Friday. Parentheses denote the number of estimates in that average and range.
| Average | Range | October USDA | 2006 Output | |
| Corn (24) | 13.261 | 13.083-13.485 | 13.318 | 10.535 |
| Soybeans (24) | 2.606 | 2.573-2.662 | 2.598 | 3.188 |
| YIELD: | ||||
| Corn (24) | 154.1 | 152.8-156.7 | 154.7 | 149.1 |
| Soybeans (24) | 41.5 | 41.0-42.4 | 41.4 | 42.7 |
Corn |
Soybeans |
|||
| Crop | Yield | Crop | Yield | |
| ADM | 13.233 | 153.7 | 2.579 | 41.1 |
| A.G. Edwards & Sons | 13.225 | 153.7 | 2.608 | 41.5 |
| AgriVisor | 13.341 | 155.0 | 2.638 | 42.0 |
| Alaron | 13.325 | 154.8 | 2.590 | 41.3 |
| Allendale | 13.246 | 153.9 | 2.613 | 41.6 |
| Citigroup | 13.485 | 156.7 | 2.579 | 41.2 |
| Country Hedging | 13.302 | 154.5 | 2.662 | 42.4 |
| Farm Futures | 13.300 | 154.8 | 2.630 | 41.9 |
| FC Stone | 13.240 | 153.8 | 2.651 | 42.2 |
| Fimat | 13.302 | 154.5 | 2.616 | 41.6 |
| Fortis | 13.260 | 154.0 | 2.575 | 41.0 |
| Iowa Grain | 13.152 | 152.8 | 2.585 | 41.2 |
| Informa* | 13.193 | 153.3 | 2.628 | 41.8 |
| Kropf & Love | 13.318 | 154.7 | 2.598 | 41.4 |
| Linn Group | 13.266 | 154.1 | 2.591 | 41.26 |
| MIDCO | 13.293 | 154.4 | 2.625 | 41.4 |
| Midwest Mkt Solutions | 13.083 | 153.2 | 2.602 | 41.4 |
| N. America Risk Mang | 13.255 | 154.0 | 2.575 | 41.1 |
| Prime Ag. Consultants | 13.345 | 155.0 | 2.606 | 41.5 |
| Prudential Financial | 13.209 | 153.5 | 2.586 | 41.2 |
| Risk Management Com | 13.182 | 153.1 | 2.573 | 41.0 |
| R.J. O'Brien | 13.169 | 153.0 | 2.608 | 41.5 |
| STA Trading Services | 13.277 | 154.2 | 2.598 | 41.4 |
| US Commodities | 13.268 | 154.1 | 2.619 | 41.7 |







