Technicals: Old and New crop corn and soybeans and new crop wheat. For the short term trader, Allendale uses its own unique custom Moving Averages to monitor price momentum, define key support and resistance levels as well as advise where key pivot points are located when bulls may turn bearish and bears to turn bulls. We also include last weeks closing price for the weekly chartist as we draw closer to the end of the week to anticipate the possibility for futures to have a positive weekly close or if weakness is ensuing. A detailed technical look at the grains and livestock are available within our Allendale Advanced Charts.
| Corn Futures | Close | Moving Ave #1 | Moving Ave #2 | Pivot | Last Wks Close |
| Dec | 3764 | 3580 | 3550 | 3750 | 3490 |
| Mar | 3920 | 3740 | 3710 | 3860 | 3660 |
| Bean Futures | Close | Moving Ave #1 | Moving Ave #2 | Pivot | Last Wks Close |
| Nov | 9790 | 9420 | 9330 | 8190 | 9546 |
| Jan | 9944 | 9580 | 9480 | 8280 | 9692 |
| Wheat Futures | Close | Moving Ave #1 | Moving Ave #2 | Pivot | Last Wks Close |
| Dec CBOT | 8740 | 8600 | 8620 | 5760 | 8460 |
| Dec KCBT | 8580 | 8420 | 8410 | 5710 | 8290 |
| Dec MGEX | 8260 | 8110 | 8090 | 5770 | 7950 |







