The following are analysts' estimates in billions of bushels for 2012-13 U.S. grain and soybean ending stocks, as compiled by Dow Jones Newswires.
The U.S. Department of Agriculture is scheduled to release updated supply and demand tables at noon EDT (1600 GMT) Wednesday. Parentheses denote the number of estimates in that average and range.
Mar
2012-13 2011-12
Average Range USDA USDA
Corn (21) 0.824 0.625-0.925 0.632 0.989
Soybeans (21) 0.137 0.107-0.160 0.125 0.169
Wheat (21) 0.731 0.700-0.776 0.716 0.743
Corn Soybeans Wheat
ABN Amro 0.875 0.160 0.746
ADM Investor Services 0.824 0.150 0.732
AgriSource 0.850 0.135 0.750
AgriVisor 0.825 0.155 0.716
Allendale 0.882 0.139 0.722
Alpari 0.925 0.150 0.740
Citigroup 0.813 0.135 0.722
Doane Advisory Srvcs 0.882 0.130 0.776
Farm Futures 0.756 0.148 0.755
Futures International 0.708 0.131 0.717
Global Comm Analytics 0.625 0.107 0.706
Jefferies Bache 0.857 0.125 0.716
Kropf and Love 0.882 0.140 0.741
Newedge USA 0.800 0.135 0.723
Olympus Futures 0.845 0.115 0.700
Prime Ag Consultants 0.882 0.150 0.746
Rice Dairy 0.857 0.125 0.741
Risk Management Commodities 0.787 0.135 0.710
RJ O'Brien 0.865 0.130 0.732
US Commodities 0.832 0.140 0.720
Water Street Solutions 0.739 0.150 0.749
-Write to Owen Fletcher at owen.fletcher@dowjones.com
(END) Dow Jones Newswires
April 05, 2013 14:10 ET (18:10 GMT)








