For the week ended Jan 19, in thousand metric tons, except cotton in
thousand running bales. Net changes in commitments are gross sales,
less cancellations, buy-backs and other downward adjustments. Total
commitments are total export shipments plus total sales.
The marketing year for wheat and barley began Jun 1, cotton and
and rice Aug 1, corn, soybeans and sorghum Sep 1, and soymeal and
soyoil Oct 1. Source: USDA
wk's net chg total
in commitments commitments undlvd sales
this yr next yr this yr last yr this yr next yr
wheat 604.7 14.0 21147.0 28119.0 4666.5 211.6
corn 958.1 82.5 26710.9 28083.0 10497.1 1306.7
soybeans 466.3 126.0 26010.8 37334.5 7873.4 301.9
soymeal 124.2 2.4 4485.7 5008.9 2007.5 53.3
soyoil 2.5 0.0 192.7 1040.5 63.4 0.0
upland cotton 0.0 31.1 10162.3 14026.7 6899.2 447.9
pima cotton 49.5 4.3 478.8 459.0 275.9 44.7
sorghum 14.0 0.0 562.9 2022.8 92.4 0.0
barley 0.0 0.0 82.7 95.5 0.2 0.0
rice 35.5 0.0 1764.9 2432.9 451.9 0.3
-By Kareema Clark; Dow Jones Newswires; 202-646-0237;
csstat@dowjones.com
(END) Dow Jones Newswires
January 26, 2012 08:39 ET (13:39 GMT)








