The following are analysts' estimates in millions of acres for the 2012 U.S. acreage report, as compiled by Dow Jones Newswires.
The U.S. Department of Agriculture is scheduled to release its report at 8:30 a.m. EDT (1230 GMT) Friday. Parentheses denote the number of estimates in that average and range.
USDA
March 30 2011
Average Range Plantings Seedings
Corn (18) 95.962 94.300-96.759 95.864 91.921
Soybeans (18) 75.575 74.500-76.540 73.902 74.976
Spring Wheat(13) 12.656 12.000-13.476 11.976 12.394
Durum (12-) 2.299 2.176-2.450 2.223 1.369
All Wheat (14) 56.851 55.900-59.344 55.908 54.409
Other All
Corn Soybeans Spring Durum Wheat
ABN Amro 96.500 74.500 12.400 2.200 56.400
ADM Inv Srvcs 96.000 75.500 12.800 2.200 56.700
Agrisource 96.100 75.400 n/a n/a n/a
Agrivisor 95.500 76.500 13.300 2.300 57.600
Allendale 96.078 75.153 12.216 2.176 56.255
Citigroup 95.114 76.402 12.750 2.350 59.344
Doane 96.100 75.500 12.610 2.450 56.800
Farm Futures 96.400 75.900 12.400 n/a 56.500
Global Comm Analytics 94.300 75.000 n/a n/a n/a
Informa* 96.759 75.959 13.476 2.425 57.610
Jefferies Bache 95.761 76.540 12.726 2.382 56.792
Kropf & Love 96.000 75.500 12.900 2.200 56.900
Newedge USA 95.600 75.200 12.000 2.200 55.900
PFG Best 96.500 75.400 n/a n/a n/a
Prime Ag 96.000 76.000 n/a n/a 56.000
Rice Dairy 96.040 75.100 12.550 2.350 56.609
RJ O'Brien 96.200 74.900 12.400 2.350 56.500
US Commodities 96.360 75.900 n/a n/a n/a
*From trade sources
-Write to Andrew Johnson Jr. at andrew.johnsonjr@dowjones.com
(END) Dow Jones Newswires
June 25, 2012 14:43 ET (18:43 GMT)








