The following table is provided as a service to Dow Jones Newswires subscribers in conjunction with the U.S. Department of Agriculture's June supply and demand report.
U.S. estimates are in billions of bushels except soyoil, which is in billions of pounds. Soymeal is in short tons. Cotton is in millions of 480-pound bales. Rice is in million hundredweight. World crop forecasts are in millions of metric tons. Numbers are rounded to nearest thousands.
USDA U.S. Wheat Production
Tuesday May
2012-13 2012-13 2011
Estimate Average Range USDA Production
All Wheat 2.234 2.222 2.112-2.310 2.245 1.999
All Winter Wheat 1.684 1.650 1.595-1.689 1.694 1.494
Hard Red Winter 1.024 0.996 0.957-1.027 1.032 0.780
Soft Red Winter 0.429 0.422 0.400-0.450 0.428 0.458
White Winter 0.231 0.231 0.219-0.236 0.233 0.256
USDA U.S. Grain, Cotton Carryout
Tuesday 2011-12 May Tuesday 2012-13 May
2011-12 Analyst 2011-12 2012-13 Analyst 2012-13
Estimate Estimate USDA Estimate Estimate USDA
Soybeans 0.175 0.197 0.210 0.140 0.147 0.145
Corn 0.851 0.828 0.851 1.881 1.740 1.881
Wheat 0.728 0.757 0.768 0.694 0.728 0.735
Soyoil 2.590 n/a 2.565 2.135 n/a 2.225
Soymeal 300,000 n/a 300,000 300,000 n/a 300,000
Cotton 3.20 n/a 3.40 4.90 5.0 4.90
Rice 29.5 n/a 34.0 25.5 n/a 27.0
USDA World Carryover
Tuesday May Tuesday May
2011-12 2011-12 2012-13 2012-13
Estimate USDA Estimate USDA
Wheat 195.6 197.0 185.8 188.13
Corn 129.2 127.6 155.7 152.34
Soybeans 53.4 53.2 58.5 58.07
Soymeal 7.47 7.50 8.31 8.32
Soyoil 2.74 2.72 2.24 2.28
Cotton 67.3 66.9 74.5 73.75
Rice 104.39 104.15 104.16 104.88
USDA World Grain Production
Tuesday May Tuesday May
2012-13 2012-13 2011-12 2011-12
Estimate Estimate Estimate Estimate
China corn 195.0 193.0 192.8 191.8
South Africa corn 13.0 13.0 11.5 11.5
Argentina corn 25.0 25.0 21.0 21.5
Brazil corn 67.0 67.0 69.0 67.0
Australia wheat 26.0 26.0 29.5 29.5
Argentina wheat 12.0 12.0 14.5 14.5
EU 27 wheat 131.0 132.0 137.4 137.4
Canada wheat 27.0 27.0 25.3 25.3
China wheat 120.0 120.0 117.4 117.9
Russia wheat 53.0 56.0 56.2 56.2
Ukraine wheat 13.0 13.0 22.1 22.1
Brazil soybeans 78.0 78.0 65.5 65.0
Argentina soybeans 55.0 55.0 41.5 42.5
China soybeans 12.6 13.1 13.5 13.5
csstat@dowjones.com
(END) Dow Jones Newswires








