The following are analysts' estimates in billions of bushels for 2011-12 and 2012-13 U.S. grain and soybean ending stocks, as compiled by Dow Jones Newswires.
The U.S. Department of Agriculture is scheduled to release updated supply and demand tables at 8:30 a.m. EDT (1230 GMT) Thursday. Parentheses denote the number of estimates in that average and range.
2011-12
April
2011-12 2010-11
Average Range USDA USDA
Corn (19) 0.758 0.660-0.801 0.801 1.128
Soybeans (19) 0.221 0.200-0.250 0.250 0.215
Wheat (17) 0.781 0.756-0.800 0.793 0.862
Corn Soybeans Wheat
ABN Amro 0.791 0.225 0.778
ADM Investor Services 0.801 0.200 0.777
Agrisource 0.760 0.210 0.775
Allendale 0.772 0.210 0.775
Citigroup 0.751 0.225 0.768
Doane Advisory Srvcs 0.701 0.215 0.778
Farm Futures 0.660 0.209 0.782
Global Comm Analytics 0.801 0.250 0.793
Jefferies Bache 0.751 0.200 0.793
Kropf and Love 0.746 0.210 0.775
McKeany-Flavell 0.775 0.250 0.800
MID-CO 0.788 0.230 0.794
Newedge USA 0.801 0.200 0.756
P.F.G. Best 0.710 0.205 0.793
Prime Ag Consultants 0.801 0.250 0.793
Rice Dairy 0.751 0.215 0.768
Risk Management Comm 0.750 0.225 n/a
RJ O'Brien 0.742 0.230 0.778
US Commodities 0.751 0.234 n/a
2012-13
Average Range
Corn (18) 1.704 1.209-2.072
Soybeans (18) 0.170 0.100-0.250
Wheat (17) 0.805 0.609-0.963
Corn Soybeans Wheat
ABN Amro 1.800 0.175 0.900
ADM Investor Services 1.665 0.122 0.816
Agrisource 1.730 0.208 0.700
Allendale 2.072 0.132 0.916
Citigroup 1.721 0.250 0.609
Doane Advisory Srvcs 1.722 0.135 0.821
Farm Futures 1.586 0.160 0.655
Global Comm Analytics 1.209 0.200 0.677
Jefferies Bache 1.545 0.100 0.692
Kropf and Love 1.748 0.175 0.792
McKeany-Flavell 1.750 0.200 0.760
MID-CO 1.625 0.188 0.963
Newedge USA 1.800 0.140 0.868
P.F.G. Best 1.380 0.175 0.890
Prime Ag Consultants 1.838 0.191 0.952
Rice Dairy 1.760 0.142 0.771
RJ O'Brien 1.779 0.184 0.904
US Commodities 1.939 0.175 n/a
-By Andrew Johnson Jr. and Ian Berry; Dow Jones Newswires; 312-347-4604; andrew.johnsonjr@dowjones.com








