The following are analysts' estimates in billions of bushels for 2011-12 and 2012-13 U.S. grain and soybean ending stocks, as compiled by Dow Jones Newswires.
The U.S. Department of Agriculture is scheduled to release updated supply and demand tables at 8:30 a.m. EDT (1230 GMT) Tuesday. Parentheses denote the number of estimates in that average and range.
2011-12
May
2011-12 2010-11
Average Range USDA USDA
Corn (18) 0.828 0.688-0.901 0.851 1.128
Soybeans (18) 0.197 0.170-0.218 0.210 0.215
Wheat (16) 0.757 0.727-0.775 0.768 0.862
Corn Soybeans Wheat
ABN Amro 0.900 0.200 0.750
ADM Investor Services 0.851 0.180 0.773
Agrisource 0.810 0.195 0.768
Allendale 0.827 0.190 0.755
Citigroup 0.801 0.205 0.768
Doane Advisory Srvcs 0.801 0.195 0.768
Farm Futures 0.688 0.181 0.727
Global Comm Analytics 0.765 0.218 0.775
Jefferies Bache 0.901 0.200 0.743
Kropf and Love 0.851 0.200 0.768
MID-CO 0.835 0.202 0.762
Newedge USA 0.826 0.170 0.746
P.F.G. Best 0.851 0.200 0.755
Prime Ag Consultants 0.815 0.210 0.768
Rice Dairy 0.851 0.190 0.743
Risk Management Comm 0.850 0.207 n/a
RJ O'Brien 0.798 0.205 0.738
US Commodities 0.876 0.200 n/a
2012-13
May
2012-13
Average Range USDA
Corn (18) 1.740 1.223-1.950 1.881
Soybeans (18) 0.147 0.112-0.211 0.145
Wheat (16) 0.728 0.653-0.772 0.735
Corn Soybeans Wheat
ABN Amro 1.950 0.150 0.725
ADM Investor Services 1.600 0.122 0.734
Agrisource 1.800 0.145 0.735
Allendale 1.920 0.112 0.772
Citigroup 1.806 0.140 0.700
Doane Advisory Srvcs 1.831 0.145 0.729
Farm Futures 1.669 0.138 0.716
Global Comm Analytics 1.223 0.211 0.747
Jefferies Bache 1.881 0.135 0.653
Kropf and Love 1.703 0.145 0.710
MID-CO 1.809 0.140 0.730
Newedge USA 1.800 0.145 0.772
P.F.G. Best 1.825 0.140 0.730
Prime Ag Consultants 1.792 0.210 0.768
Rice Dairy 1.701 0.130 0.660
Risk Management 1.248 0.142 n/a
RJ O'Brien 1.848 0.154 0.763
US Commodities 1.916 0.135 n/a
-- Write to Andrew Johnson Jr. and Owen Fletcher at andrew.johnsonjr@dowjones.com
(END) Dow Jones Newswires
June 07, 2012 08:30 ET (12:30 GMT)








