The following table is a recap of Statistics
Canada's acreage report for the period ended June 7, 2012. Pre-
report expectations are provided for comparison purposes. Figures
are in million acres.
StatsCan Pre-Report StatsCan Actual
June 2012 Estimates March 2012 2011
Canola 21.273 20.400 - 22.000 20.372 18.862
All Wheat 23.812 23.400 - 24.700 24.325 21.464
Durum 4.710 4.900 - 5.100 5.100 4.015
Barley 7.365 7.710 - 8.300 7.968 6.472
Flaxseed 1.070 0.900 - 1.000 1.090 0.695
Oats 3.074 3.100 - 3.500 3.393 3.109
Peas 3.495 3.300 - 3.370 3.310 2.328
Source: Commodity News Service Canada (cnscanada@shaw.ca, or 204-
414-9084)
(END) Dow Jones Newswires
June 27, 2012 08:48 ET (12:48 GMT)








