The following are analysts' estimates in billions of bushels for 2012 U.S. winter wheat production based on conditions as of June 1, as compiled by Dow Jones Newswires. The U.S. Department of Agriculture is scheduled to release updated wheat production at 8:30 a.m. EDT Tuesday. Parentheses denote the number of estimates in that average and range.
May
Average Range USDA 2011
Estimate Output
All Wheat (13) 2.222 2.112-2.310 2.245 1.999
All Winter (12) 1.650 1.595-1.689 1.694 1.494
Hard Red Winter (12) 0.996 0.957-1.027 1.032 0.780
Soft Red Winter (12) 0.422 0.400-0.450 0.428 0.458
White Winter (12) 0.231 0.219-0.236 0.233 0.256
All All HRW SRW White
Wheat Winter Winter
ABN Amro 2.225 1.675 1.025 0.415 0.235
ADM Investor Services 2.300 1.675 1.015 0.425 0.235
Allendale 2.177 1.613 0.980 0.414 0.219
Citigroup 2.211 1.660 0.983 0.450 0.226
Doane Advisory Service 2.239 1.689 1.027 0.428 0.233
Farm Futures 2.234 1.595 0.966 0.400 0.229
Globl Cmd Analytics 2.112 n/a n/a n/a n/a
*Informa 2.310 1.676 1.014 0.426 0.236
Jefferies Bache 2.158 1.607 0.957 0.418 0.231
Kropf/Love 2.220 1.668 1.012 0.423 0.233
Newedge 2.241 1.622 0.966 0.423 0.233
Rice Dairy 2.195 1.644 0.994 0.420 0.230
RJ O'Brien 2.260 1.675 1.017 0.422 0.236
*From traders
-- Write to Andrew Johnson Jr. and Owen Fletcher; at andrew.johnsonjr@dowjones.com
(END) Dow Jones Newswires
June 07, 2012 08:30 ET (12:30 GMT)








