The following are analysts' estimates in millions of acres for the 2012 U.S. Prospective Plantings report, as compiled by Dow Jones Newswires. The U.S. Department of Agriculture is scheduled to release its report at 8:30 a.m. EDT Friday. Parentheses denote the number of estimates in that average and range.
Average Range 2011 Seedings
Corn (20) 94.7 93.7-95.7 91.921
Soybeans (20) 75.5 74.5-76.7 74.976
All Wheat (18) 57.6 56.6-58.3 54.409
Winter Wheat (12) 42.0 41.5-42.6 40.646
Spring Wheat (15) 13.4 12.1-14.5 12.394
Durum (15) 2.3 1.5-2.5 1.369
All Winter Other
Corn Soy Wheat Wheat Spring Durum
ABN Amro 94.8 74.7 58.1 41.9 13.7 2.5
ADM Invs 94.0 75.0 58.2 42.0 13.7 2.5
AgriSource 95.2 75.5 57.5 n/a n/a n/a
Agrivisor 94.9 76.1 57.8 n/a 13.7 2.5
Allendale 95.0 74.5 56.6 42.2 12.6 1.8
Citigroup 93.8 76.4 58.1 41.9 13.3 2.4
Doane 95.6 74.7 58.0 41.9 13.8 2.3
Farm Futures 95.1 76.0 56.7 41.9 12.4 2.4
GCAC 93.9 75.0 56.7 n/a n/a n/a
*Informa 95.5 75.1 n/a n/a 13.8 2.4
Jefferies Bache 94.0 76.3 58.2 42.2 13.5 2.5
Kropf/Love 94.5 75.0 57.5 42.0 13.3 2.2
Linn Group 94.8 76.7 57.1 42.6 12.1 2.4
Newedge 93.7 76.0 58.2 41.9 13.8 2.5
PFG Best 94.5 75.9 57.5 41.5 14.5 1.5
Price Grp 93.9 76.0 58.3 n/a n/a n/a
Prime Ag 95.0 75.0 58.0 n/a n/a n/a
Rice Dairy 94.8 75.3 57.9 41.9 13.5 2.5
RJ O'Brien 95.0 75.0 57.0 n/a 13.0 2.1
US Commod 95.7 76.2 n/a n/a n/a n/a
*From trade sources
-By Andrew Johnson Jr., Ian Berry and Owen Fletcher, Dow Jones Newswires; 312- 347-4604; andrew.johnsonjr@dowjones.com
(END) Dow Jones Newswires
March 26, 2012 12:41 ET (16:41 GMT)








