The week's top stories
Market Commodity Prices
See more Markets
Click on commodity to view all contracts. Data displayed for corn, soybeans, and wheat is for the nearby crop.
Commodity | Last | Change | Open | High | Low | Volume | Date |
---|---|---|---|---|---|---|---|
Lean Hogs | 100.025s | -1.050 | 100.875 | 100.875 | 99.575 | 12,817 | 08/12 |
Lean Hogs - Oct22 | 100.025s | -1.050 | 100.875 | 100.875 | 99.575 | 12,817 | 08/12 |
CME Cotton #2 | 1.144s | 0.040 | 1.144 | 1.144 | 1.144 | 0 | 08/12 |
CME Cotton #2 - Oct22 | 1.144s | 0.040 | 1.144 | 1.144 | 1.144 | 0 | 08/12 |
Live Cattle | 144.500s | -0.600 | 145.025 | 145.300 | 144.350 | 14,817 | 08/12 |
Live Cattle - Oct22 | 144.500s | -0.600 | 145.025 | 145.300 | 144.350 | 14,817 | 08/12 |
Corn | 624-4 | -15-2 | 630-4 | 635-2 | 621-0 | 6,084 | 08/15 |
Corn Sep22 | 624-4 | -15-2 | 630-4 | 635-2 | 621-0 | 6,084 | 08/15 |
Dec22 | 626-6 | -15-4 | 633-0 | 638-2 | 623-2 | 22,134 | 08/15 |
Soybean | 1498.750 | -36.250 | 1521.000 | 1530.750 | 1497.250 | 2,387 | 08/15 |
Soybean Sep22 | 1498.750 | -36.250 | 1521.000 | 1530.750 | 1497.250 | 2,387 | 08/15 |
Nov23 | 1338.000 | -27.500 | 1354.250 | 1356.500 | 1332.250 | 410 | 08/15 |
Wheat | 789-2 | -16-6 | 802-0 | 804-0 | 783-4 | 5,128 | 08/15 |
Wheat Sep22 | 789-2 | -16-6 | 802-0 | 804-0 | 783-4 | 5,128 | 08/15 |
Jul23 | 829-6 | -13-0 | 842-0 | 842-0 | 823-2 | 242 | 08/15 |
Markets Newswire
8/15/2022 5:24 am
8/15/2022 4:04 am
8/15/2022 4:00 am
8/15/2022 3:48 am