Machinery
Market Commodity Prices
See more Markets
Click on commodity to view all contracts. Data displayed for corn, soybeans, and wheat is for the nearby crop.
Commodity | Last | Change | Open | High | Low | Volume | Date |
---|---|---|---|---|---|---|---|
Corn | 374-6s | 0-0 | 374-6 | 376-4 | 373-0 | 193,053 | 02/15 |
Corn Mar19 | 374-6s | 0-0 | 374-6 | 376-4 | 373-0 | 193,053 | 02/15 |
Dec19 | 399-2s | 0-0 | 399-4 | 401-0 | 398-2 | 18,106 | 02/15 |
Soybean | 907.500s | 4.000 | 905.250 | 909.750 | 901.250 | 92,073 | 02/15 |
Soybean Mar19 | 907.500s | 4.000 | 905.250 | 909.750 | 901.250 | 92,073 | 02/15 |
Nov19 | 952.000s | 4.000 | 950.000 | 953.000 | 945.500 | 9,793 | 02/15 |
Wheat | 504-2s | -2-6 | 507-6 | 508-6 | 499-2 | 77,011 | 02/15 |
Wheat Mar19 | 504-2s | -2-6 | 507-6 | 508-6 | 499-2 | 77,011 | 02/15 |
Jul20 | 546-6s | -2-2 | 549-0 | 549-0 | 543-4 | 143 | 02/15 |
Lean Hogs | 59.525s | 0.825 | 58.700 | 60.275 | 58.125 | 14,077 | 02/15 |
Lean Hogs - Apr19 | 59.525s | 0.825 | 58.700 | 60.275 | 58.125 | 14,077 | 02/15 |
Live Cattle | 127.175s | -0.200 | 127.500 | 127.625 | 126.750 | 15,867 | 02/15 |
Live Cattle - Apr19 | 127.175s | -0.200 | 127.500 | 127.625 | 126.750 | 15,867 | 02/15 |
CME Cotton #2 | 0.702s | 0.001 | 0.000 | 0.702 | 0.702 | 0 | 02/15 |
CME Cotton #2 - Mar19 | 0.702s | 0.001 | 0.000 | 0.702 | 0.702 | 0 | 02/15 |
Article

Article

Article

Article

Article

Article
Talk in Marketing
Markets Newswire
2/15/2019 5:17 pm
2/15/2019 5:15 pm
2/15/2019 1:09 pm
2/15/2019 11:56 am