Top Stories
Market Commodity Prices
See more Markets
Click on commodity to view all contracts. Data displayed for corn, soybeans, and wheat is for the nearby crop.
Commodity | Last | Change | Open | High | Low | Volume | Date |
---|---|---|---|---|---|---|---|
Corn | 531-4s | -2-6 | 534-0 | 536-4 | 527-6 | 153,466 | 01/15 |
Corn Mar21 | 531-4s | -2-6 | 534-0 | 536-4 | 527-6 | 153,466 | 01/15 |
Dec21 | 460-0s | 2-2 | 457-2 | 461-2 | 456-0 | 43,062 | 01/15 |
Soybean | 1416.750s | -13.750 | 1432.250 | 1434.500 | 1413.500 | 95,665 | 01/15 |
Soybean Mar21 | 1416.750s | -13.750 | 1432.250 | 1434.500 | 1413.500 | 95,665 | 01/15 |
Nov21 | 1197.750s | 1.250 | 1196.500 | 1203.000 | 1190.250 | 26,386 | 01/15 |
Wheat | 675-4s | 5-4 | 671-0 | 693-0 | 664-4 | 75,385 | 01/15 |
Wheat Mar21 | 675-4s | 5-4 | 671-0 | 693-0 | 664-4 | 75,385 | 01/15 |
Jul22 | 635-0s | 2-0 | 632-4 | 643-0 | 630-6 | 221 | 01/15 |
Lean Hogs | 72.650s | 0.575 | 71.700 | 72.900 | 71.425 | 16,319 | 01/15 |
Lean Hogs - Apr21 | 72.650s | 0.575 | 71.700 | 72.900 | 71.425 | 16,319 | 01/15 |
Live Cattle | 118.200s | 0.975 | 117.300 | 119.350 | 117.025 | 27,649 | 01/15 |
Live Cattle - Apr21 | 118.200s | 0.975 | 117.300 | 119.350 | 117.025 | 27,649 | 01/15 |
CME Cotton #2 | 0.807s | -0.005 | 0.807 | 0.812 | 0.807 | 0 | 01/15 |
CME Cotton #2 - Mar21 | 0.807s | -0.005 | 0.807 | 0.812 | 0.807 | 0 | 01/15 |

Article

Video

Article

Article

Article

Article
Tip of the Day
Agronomy Tip: Take Advantage of Technology
Talk in Marketing
Markets Newswire
1/18/2021 12:09 pm
1/18/2021 10:23 am
1/18/2021 9:36 am
1/18/2021 7:21 am