Top Picks
Market Commodity Prices
See more Markets
Click on commodity to view all contracts. Data displayed for corn, soybeans, and wheat is for the nearby crop.
Commodity | Last | Change | Open | High | Low | Volume | Date |
---|---|---|---|---|---|---|---|
Lean Hogs | 91.625s | 0.025 | 91.150 | 92.375 | 90.625 | 18,499 | 03/31 |
Lean Hogs - Jun23 | 91.625s | 0.025 | 91.150 | 92.375 | 90.625 | 18,499 | 03/31 |
CME Cotton #2 | 0.828s | -0.007 | 0.828 | 0.828 | 0.828 | 0 | 03/31 |
CME Cotton #2 - May23 | 0.828s | -0.007 | 0.828 | 0.828 | 0.828 | 0 | 03/31 |
Live Cattle | 162.125s | 1.125 | 161.175 | 162.175 | 160.900 | 35,141 | 03/31 |
Live Cattle - Jun23 | 162.125s | 1.125 | 161.175 | 162.175 | 160.900 | 35,141 | 03/31 |
Corn | 660-4s | 11-0 | 648-6 | 664-4 | 647-2 | 185,264 | 03/31 |
Corn May23 | 660-4s | 11-0 | 648-6 | 664-4 | 647-2 | 185,264 | 03/31 |
Dec23 | 566-4s | -0-4 | 566-4 | 574-4 | 558-2 | 88,016 | 03/31 |
Soybean | 1505.500s | 31.000 | 1473.250 | 1513.750 | 1468.000 | 137,871 | 03/31 |
Soybean May23 | 1505.500s | 31.000 | 1473.250 | 1513.750 | 1468.000 | 137,871 | 03/31 |
Nov23 | 1319.750s | 16.250 | 1302.000 | 1334.500 | 1298.000 | 61,307 | 03/31 |
Wheat | 692-2s | 0-0 | 692-4 | 701-2 | 681-0 | 54,472 | 03/31 |
Wheat May23 | 692-2s | 0-0 | 692-4 | 701-2 | 681-0 | 54,472 | 03/31 |
Jul23 | 704-4s | 0-0 | 704-4 | 713-0 | 693-0 | 28,027 | 03/31 |
Markets Newswire
3/31/2023 11:14 am
3/31/2023 10:45 am
3/30/2023 4:46 pm
3/30/2023 1:44 pm
Talk in Marketing
Most Recent Poll
To meet my machinery needs in the next year, I’m
Total votes: 76