Top Picks
Market Commodity Prices
See more Markets
Click on commodity to view all contracts. Data displayed for corn, soybeans, and wheat is for the nearby crop.
Commodity | Last | Change | Open | High | Low | Volume | Date |
---|---|---|---|---|---|---|---|
Lean Hogs | 86.000s | 1.700 | 84.800 | 86.300 | 84.025 | 19,378 | 02/02 |
Lean Hogs - Apr23 | 86.000s | 1.700 | 84.800 | 86.300 | 84.025 | 19,378 | 02/02 |
CME Cotton #2 | 0.864s | 0.008 | 0.864 | 0.864 | 0.864 | 0 | 02/02 |
CME Cotton #2 - Mar23 | 0.864s | 0.008 | 0.864 | 0.864 | 0.864 | 0 | 02/02 |
Live Cattle | 163.825s | 1.600 | 162.225 | 163.925 | 162.225 | 26,589 | 02/02 |
Live Cattle - Apr23 | 163.825s | 1.600 | 162.225 | 163.925 | 162.225 | 26,589 | 02/02 |
Corn | 674-0 | -1-2 | 674-2 | 674-6 | 673-0 | 6,086 | 02/03 |
Corn Mar23 | 674-0 | -1-2 | 674-2 | 674-6 | 673-0 | 6,086 | 02/03 |
Dec23 | 594-4 | -0-4 | 594-4 | 594-4 | 593-0 | 980 | 02/03 |
Soybean | 1532.250 | -2.000 | 1533.500 | 1533.500 | 1525.000 | 6,989 | 02/03 |
Soybean Mar23 | 1532.250 | -2.000 | 1533.500 | 1533.500 | 1525.000 | 6,989 | 02/03 |
Nov23 | 1369.250 | -1.250 | 1366.750 | 1369.500 | 1363.000 | 546 | 02/03 |
Wheat | 758-0 | -3-0 | 759-6 | 761-2 | 756-2 | 1,742 | 02/03 |
Wheat Mar23 | 758-0 | -3-0 | 759-6 | 761-2 | 756-2 | 1,742 | 02/03 |
Jul23 | 773-0 | -2-4 | 773-6 | 775-4 | 771-0 | 465 | 02/03 |
Tip of the Day
Unmanned large tank float
Markets Newswire
2/2/2023 11:53 pm
2/2/2023 9:04 pm
2/2/2023 8:28 pm
2/2/2023 8:05 pm
Talk in Marketing
Most Recent Poll
To meet my machinery needs in the next year, I’m
Total votes: 76