Top Picks
Market Commodity Prices
See more Markets
Click on commodity to view all contracts. Data displayed for corn, soybeans, and wheat is for the nearby crop.
Commodity | Last | Change | Open | High | Low | Volume | Date |
---|---|---|---|---|---|---|---|
Lean Hogs | 86.450s | -0.550 | 87.350 | 88.325 | 86.200 | 15,811 | 01/27 |
Lean Hogs - Apr23 | 86.450s | -0.550 | 87.350 | 88.325 | 86.200 | 15,811 | 01/27 |
CME Cotton #2 | 0.869s | -0.006 | 0.869 | 0.869 | 0.869 | 0 | 01/27 |
CME Cotton #2 - Mar23 | 0.869s | -0.006 | 0.869 | 0.869 | 0.869 | 0 | 01/27 |
Live Cattle | 160.825s | 0.300 | 160.625 | 161.025 | 160.200 | 21,019 | 01/27 |
Live Cattle - Apr23 | 160.825s | 0.300 | 160.625 | 161.025 | 160.200 | 21,019 | 01/27 |
Corn | 683-0s | 0-4 | 681-6 | 686-0 | 678-2 | 126,427 | 01/27 |
Corn Mar23 | 683-0s | 0-4 | 681-6 | 686-0 | 678-2 | 126,427 | 01/27 |
Dec23 | 587-2s | -2-6 | 589-4 | 590-0 | 586-0 | 18,229 | 01/27 |
Soybean | 1509.500s | -14.000 | 1521.750 | 1527.000 | 1506.500 | 90,031 | 01/27 |
Soybean Mar23 | 1509.500s | -14.000 | 1521.750 | 1527.000 | 1506.500 | 90,031 | 01/27 |
Nov23 | 1351.250s | -1.250 | 1352.000 | 1358.250 | 1347.750 | 11,637 | 01/27 |
Wheat | 750-0s | -2-4 | 752-2 | 753-2 | 744-2 | 39,024 | 01/27 |
Wheat Mar23 | 750-0s | -2-4 | 752-2 | 753-2 | 744-2 | 39,024 | 01/27 |
Jul24 | 773-0s | -1-4 | 772-4 | 773-0 | 772-0 | 26 | 01/27 |
Markets Newswire
1/28/2023 4:51 am
1/27/2023 3:03 pm
1/27/2023 2:24 pm
1/27/2023 1:41 pm
Talk in Marketing
Most Recent Poll
To meet my machinery needs in the next year, I’m
Total votes: 66