The week's top stories
Market Commodity Prices
See more Markets
Click on commodity to view all contracts. Data displayed for corn, soybeans, and wheat is for the nearby crop.
Commodity | Last | Change | Open | High | Low | Volume | Date |
---|---|---|---|---|---|---|---|
Lean Hogs | 105.950s | 2.975 | 103.650 | 106.425 | 102.150 | 25,072 | 07/05 |
Lean Hogs - Aug22 | 105.950s | 2.975 | 103.650 | 106.425 | 102.150 | 25,072 | 07/05 |
CME Cotton #2 | 1.014s | -0.040 | 1.014 | 1.014 | 1.014 | 0 | 07/06 |
CME Cotton #2 - Oct22 | 1.014s | -0.040 | 1.014 | 1.014 | 1.014 | 0 | 07/06 |
Live Cattle | 132.925s | -1.675 | 134.650 | 135.075 | 132.675 | 27,253 | 07/05 |
Live Cattle - Aug22 | 132.925s | -1.675 | 134.650 | 135.075 | 132.675 | 27,253 | 07/05 |
Corn | 747-0 | 11-0 | 746-0 | 748-0 | 739-2 | 39 | 07/05 |
Corn Jul22 | 747-0 | 11-0 | 746-0 | 748-0 | 739-2 | 39 | 07/05 |
Dec22 | 575-2 | -3-2 | 582-0 | 583-0 | 571-6 | 22,215 | 07/06 |
Soybean | 1564.000 | -11.250 | 1583.000 | 1584.000 | 1564.000 | 121 | 07/06 |
Soybean Jul22 | 1564.000 | -11.250 | 1583.000 | 1584.000 | 1564.000 | 121 | 07/06 |
Nov22 | 1326.000 | 10.000 | 1326.500 | 1330.750 | 1306.000 | 25,051 | 07/06 |
Wheat | 791-0 | -2-6 | 791-0 | 791-0 | 791-0 | 8 | 07/06 |
Wheat Jul22 | 791-0 | -2-6 | 791-0 | 791-0 | 791-0 | 8 | 07/06 |
Jul23 | 852-4 | 14-2 | 835-4 | 855-2 | 831-6 | 599 | 07/06 |
Markets Newswire
7/6/2022 4:07 am
7/6/2022 3:11 am
7/6/2022 2:44 am
7/6/2022 12:48 am