The week's top stories
Market Commodity Prices
See more Markets
Click on commodity to view all contracts. Data displayed for corn, soybeans, and wheat is for the nearby crop.
| Commodity | Last | Change | Open | High | Low | Volume | Date |
|---|---|---|---|---|---|---|---|
| Lean Hogs | 118.775s | 1.600 | 117.175 | 119.850 | 117.100 | 11,203 | 04/22 |
| Lean Hogs - Jun22 | 118.775s | 1.600 | 117.175 | 119.850 | 117.100 | 11,203 | 04/22 |
| CME Cotton #2 | 1.359s | -0.020 | 1.359 | 1.359 | 1.359 | 0 | 04/22 |
| CME Cotton #2 - Jul22 | 1.359s | -0.020 | 1.359 | 1.359 | 1.359 | 0 | 04/22 |
| Live Cattle | 138.425s | -1.475 | 139.700 | 140.000 | 138.350 | 22,278 | 04/22 |
| Live Cattle - Jun22 | 138.425s | -1.475 | 139.700 | 140.000 | 138.350 | 22,278 | 04/22 |
| Corn | 793-0s | -6-2 | 798-6 | 807-4 | 783-4 | 106,146 | 04/22 |
| Corn May22 | 793-0s | -6-2 | 798-6 | 807-4 | 783-4 | 106,146 | 04/22 |
| Dec22 | 724-4s | -14-2 | 737-0 | 744-0 | 723-0 | 76,094 | 04/22 |
| Soybean | 1716.000s | -32.250 | 1747.500 | 1757.500 | 1704.250 | 62,080 | 04/22 |
| Soybean May22 | 1716.000s | -32.250 | 1747.500 | 1757.500 | 1704.250 | 62,080 | 04/22 |
| Nov22 | 1505.250s | -26.500 | 1528.750 | 1541.250 | 1497.750 | 37,223 | 04/22 |
| Wheat | 1065-4s | -2-4 | 1070-0 | 1076-0 | 1052-4 | 12,126 | 04/22 |
| Wheat May22 | 1065-4s | -2-4 | 1070-0 | 1076-0 | 1052-4 | 12,126 | 04/22 |
| Jul23 | 1025-4s | -5-2 | 1028-0 | 1034-2 | 1012-0 | 1,088 | 04/22 |
Markets Newswire
4/23/2022 12:50 am
4/23/2022 12:04 am
4/22/2022 5:56 pm
4/22/2022 4:50 pm