Recaps from 2017
Market Commodity Prices
See more Markets
Click on commodity to view all contracts. Data displayed for corn, soybeans, and wheat is for the nearby crop.
| Commodity | Last | Change | Open | High | Low | Volume | Date |
|---|---|---|---|---|---|---|---|
| Corn | 352-2 | -0-4 | 352-0 | 352-2 | 351-6 | 3,094 | 12/27 |
| Corn Mar18 | 352-2 | -0-4 | 352-0 | 352-2 | 351-6 | 3,094 | 12/27 |
| Dec18 | 385-2 | -0-4 | 385-0 | 385-2 | 384-6 | 311 | 12/27 |
| Soybeans | 962-4 | 3-2 | 958-6 | 964-6 | 958-6 | 14,564 | 12/27 |
| Soybeans Jan18 | 962-4 | 3-2 | 958-6 | 964-6 | 958-6 | 14,564 | 12/27 |
| Nov18 | 985-4 | 4-2 | 980-6 | 987-2 | 980-6 | 721 | 12/27 |
| Wheat | 421-4 | -0-6 | 422-2 | 422-6 | 420-6 | 2,893 | 12/27 |
| Wheat Mar18 | 421-4 | -0-6 | 422-2 | 422-6 | 420-6 | 2,893 | 12/27 |
| Jul18 | 447-6 | -0-6 | 447-4 | 448-4 | 446-6 | 399 | 12/27 |
| Lean Hogs | 71.525s | 1.550 | 70.250 | 71.675 | 69.900 | 14,359 | 12/26 |
| Lean Hogs - Feb18 | 71.525s | 1.550 | 70.250 | 71.675 | 69.900 | 14,359 | 12/26 |
| Live Cattle | 121.475s | 2.900 | 118.575 | 121.575 | 118.575 | 18,648 | 12/26 |
| Live Cattle - Feb18 | 121.475s | 2.900 | 118.575 | 121.575 | 118.575 | 18,648 | 12/26 |
| CME Cotton #2 | 0.774s | -0.004 | 0.000 | 0.774 | 0.774 | 0 | 12/26 |
| CME Cotton #2 - Mar18 | 0.774s | -0.004 | 0.000 | 0.774 | 0.774 | 0 | 12/26 |
Article
Article
Article
Video
Article
Article
Talk in Marketing
Markets Newswire
12/27/2017 2:44 am
12/26/2017 9:02 pm
12/26/2017 7:54 pm
12/26/2017 4:29 pm


