The week's top stories
Market Commodity Prices
See more Markets
Click on commodity to view all contracts. Data displayed for corn, soybeans, and wheat is for the nearby crop.
Commodity | Last | Change | Open | High | Low | Volume | Date |
---|---|---|---|---|---|---|---|
Lean Hogs | 110.075 | -0.775 | 109.800 | 110.875 | 109.275 | 4,121 | 05/24 |
Lean Hogs - Jul22 | 110.075 | -0.775 | 109.800 | 110.875 | 109.275 | 4,121 | 05/24 |
CME Cotton #2 | 1.428s | 0.005 | 1.428 | 1.428 | 1.428 | 0 | 05/24 |
CME Cotton #2 - Jul22 | 1.428s | 0.005 | 1.428 | 1.428 | 1.428 | 0 | 05/24 |
Live Cattle | 132.875 | -0.100 | 133.025 | 133.400 | 132.800 | 6,901 | 05/24 |
Live Cattle - Aug22 | 132.875 | -0.100 | 133.025 | 133.400 | 132.800 | 6,901 | 05/24 |
Corn | 774-4 | -11-6 | 785-0 | 787-0 | 773-6 | 47,577 | 05/24 |
Corn Jul22 | 774-4 | -11-6 | 785-0 | 787-0 | 773-6 | 47,577 | 05/24 |
Dec22 | 728-6 | -10-2 | 736-2 | 737-6 | 726-2 | 32,686 | 05/24 |
Soybean | 1682.500 | -4.500 | 1687.750 | 1694.000 | 1675.000 | 33,288 | 05/24 |
Soybean Jul22 | 1682.500 | -4.500 | 1687.750 | 1694.000 | 1675.000 | 33,288 | 05/24 |
Nov22 | 1513.250 | -5.500 | 1516.500 | 1522.500 | 1508.750 | 16,951 | 05/24 |
Wheat | 1171-6 | -18-2 | 1196-0 | 1208-6 | 1164-0 | 24,273 | 05/24 |
Wheat Jul22 | 1171-6 | -18-2 | 1196-0 | 1208-6 | 1164-0 | 24,273 | 05/24 |
Jul23 | 1112-6 | -17-6 | 1130-4 | 1143-4 | 1107-0 | 805 | 05/24 |
Markets Newswire
5/24/2022 9:48 am
5/24/2022 9:01 am
5/24/2022 8:29 am
5/24/2022 8:14 am
Talk in Marketing
Most Recent Poll
How much planting have you finished?
Total votes: 80