Top Picks
Market Commodity Prices
See more Markets
Click on commodity to view all contracts. Data displayed for corn, soybeans, and wheat is for the nearby crop.
Commodity | Last | Change | Open | High | Low | Volume | Date |
---|---|---|---|---|---|---|---|
Lean Hogs | 84.650s | 2.600 | 82.500 | 84.900 | 82.475 | 19,289 | 06/02 |
Lean Hogs - Jul23 | 84.650s | 2.600 | 82.500 | 84.900 | 82.475 | 19,289 | 06/02 |
CME Cotton #2 | 0.861s | -0.004 | 0.861 | 0.861 | 0.861 | 0 | 06/02 |
CME Cotton #2 - Jul23 | 0.861s | -0.004 | 0.861 | 0.861 | 0.861 | 0 | 06/02 |
Live Cattle | 172.900s | 0.525 | 172.725 | 174.250 | 172.250 | 42,719 | 06/02 |
Live Cattle - Aug23 | 172.900s | 0.525 | 172.725 | 174.250 | 172.250 | 42,719 | 06/02 |
Corn | 609-0s | 16-4 | 592-4 | 610-4 | 581-2 | 182,194 | 06/02 |
Corn Jul23 | 609-0s | 16-4 | 592-4 | 610-4 | 581-2 | 182,194 | 06/02 |
Dec23 | 541-2s | 11-2 | 529-6 | 541-6 | 523-4 | 108,793 | 06/02 |
Soybean | 1352.500s | 23.000 | 1329.000 | 1355.250 | 1322.000 | 108,797 | 06/02 |
Soybean Jul23 | 1352.500s | 23.000 | 1329.000 | 1355.250 | 1322.000 | 108,797 | 06/02 |
Nov23 | 1183.750s | 14.750 | 1168.000 | 1186.500 | 1163.500 | 62,508 | 06/02 |
Wheat | 619-0s | 8-2 | 610-2 | 622-4 | 602-2 | 65,393 | 06/02 |
Wheat Jul23 | 619-0s | 8-2 | 610-2 | 622-4 | 602-2 | 65,393 | 06/02 |
Jul24 | 682-4s | 9-6 | 668-4 | 686-0 | 666-6 | 7,178 | 06/02 |
Markets Newswire
6/2/2023 1:48 pm
6/2/2023 10:34 am
6/2/2023 9:25 am
6/1/2023 7:41 am
Talk in Marketing
Most Recent Poll
To meet my machinery needs in the next year, I’m
Total votes: 76