Top Stories
Market Commodity Prices
See more Markets
Click on commodity to view all contracts. Data displayed for corn, soybeans, and wheat is for the nearby crop.
| Commodity | Last | Change | Open | High | Low | Volume | Date |
|---|---|---|---|---|---|---|---|
| Corn | 701-4 | -0-4 | 702-4 | 705-2 | 699-6 | 376 | 04/30 |
| Corn May21 | 701-4 | -0-4 | 702-4 | 705-2 | 699-6 | 376 | 04/30 |
| Dec21 | 544-6 | -1-4 | 545-0 | 547-6 | 543-4 | 6,421 | 04/30 |
| Soybean | 1532.500 | -10.000 | 1534.000 | 1543.500 | 1532.000 | 1,423 | 04/30 |
| Soybean May21 | 1532.500 | -10.000 | 1534.000 | 1543.500 | 1532.000 | 1,423 | 04/30 |
| Nov21 | 1317.500 | -1.250 | 1317.750 | 1327.250 | 1315.000 | 4,858 | 04/30 |
| Wheat | 740-2 | 2-6 | 741-0 | 745-4 | 740-2 | 106 | 04/30 |
| Wheat May21 | 740-2 | 2-6 | 741-0 | 745-4 | 740-2 | 106 | 04/30 |
| Jul22 | 687-2 | 1-6 | 682-4 | 690-6 | 682-4 | 91 | 04/30 |
| Lean Hogs | 106.725s | -2.400 | 109.225 | 109.225 | 106.200 | 23,271 | 04/29 |
| Lean Hogs - Jun21 | 106.725s | -2.400 | 109.225 | 109.225 | 106.200 | 23,271 | 04/29 |
| Live Cattle | 116.050s | 0.600 | 115.675 | 116.325 | 115.050 | 16,801 | 04/29 |
| Live Cattle - Jun21 | 116.050s | 0.600 | 115.675 | 116.325 | 115.050 | 16,801 | 04/29 |
| CME Cotton #2 | 0.865s | -0.030 | 0.000 | 0.865 | 0.865 | 0 | 04/29 |
| CME Cotton #2 - Jul21 | 0.865s | -0.030 | 0.000 | 0.865 | 0.865 | 0 | 04/29 |
Video
Article
Article
Article
Article
Article
Tip of the Day
Talk in Marketing
Markets Newswire
4/30/2021 2:20 am
4/30/2021 1:23 am
4/29/2021 11:26 pm
4/29/2021 9:10 pm