Top Stories
Market Commodity Prices
See more Markets
Click on commodity to view all contracts. Data displayed for corn, soybeans, and wheat is for the nearby crop.
Commodity | Last | Change | Open | High | Low | Volume | Date |
---|---|---|---|---|---|---|---|
Corn | 577-2 | 0-0 | 577-6 | 586-0 | 576-0 | 25,767 | 04/12 |
Corn May21 | 577-2 | 0-0 | 577-6 | 586-0 | 576-0 | 25,767 | 04/12 |
Dec21 | 497-4 | 1-0 | 497-4 | 501-6 | 496-4 | 5,752 | 04/12 |
Soybean | 1395.000 | -8.000 | 1403.250 | 1407.250 | 1392.250 | 21,649 | 04/12 |
Soybean May21 | 1395.000 | -8.000 | 1403.250 | 1407.250 | 1392.250 | 21,649 | 04/12 |
Nov21 | 1254.250 | -9.000 | 1265.000 | 1267.750 | 1253.500 | 4,904 | 04/12 |
Wheat | 631-4 | -7-2 | 638-0 | 639-0 | 630-0 | 10,386 | 04/12 |
Wheat May21 | 631-4 | -7-2 | 638-0 | 639-0 | 630-0 | 10,386 | 04/12 |
Jul21 | 633-2 | -7-2 | 639-6 | 640-2 | 631-2 | 9,159 | 04/12 |
Lean Hogs | 108.950s | 0.250 | 108.650 | 109.550 | 108.150 | 14,628 | 04/09 |
Lean Hogs - Jun21 | 108.950s | 0.250 | 108.650 | 109.550 | 108.150 | 14,628 | 04/09 |
Live Cattle | 122.575s | -2.450 | 124.700 | 124.975 | 122.250 | 31,818 | 04/09 |
Live Cattle - Jun21 | 122.575s | -2.450 | 124.700 | 124.975 | 122.250 | 31,818 | 04/09 |
CME Cotton #2 | 0.824s | 0.010 | 0.000 | 0.824 | 0.824 | 0 | 04/11 |
CME Cotton #2 - May21 | 0.824s | 0.010 | 0.000 | 0.824 | 0.824 | 0 | 04/11 |

Video

Article

Article

Article

Article

Article
Tip of the Day
Agronomy Tip: Use Cultural Practices to Manage Weeds
Talk in Marketing
Markets Newswire
4/12/2021 6:00 am
4/12/2021 5:43 am
4/12/2021 5:41 am
4/12/2021 5:38 am