Markets
Find the latest commodity prices for corn, soybeans, wheat, cattle, and hogs. This section also contains market analysis to help you achieve grain profitability.
Click on commodity to view all contracts. Data displayed for corn, soybeans, and wheat is for the nearby crop.
Commodity | Last | Change | Open | High | Low | Volume | Date |
---|---|---|---|---|---|---|---|
Corn | 583-6 | -6-2 | 590-4 | 594-6 | 583-2 | 110,001 | 04/16 |
Corn May21 | 583-6 | -6-2 | 590-4 | 594-6 | 583-2 | 110,001 | 04/16 |
Dec21 | 510-6 | -1-4 | 512-0 | 515-6 | 510-0 | 23,987 | 04/16 |
Soybean | 1426.750 | 8.500 | 1419.000 | 1437.750 | 1418.000 | 48,166 | 04/16 |
Soybean May21 | 1426.750 | 8.500 | 1419.000 | 1437.750 | 1418.000 | 48,166 | 04/16 |
Nov21 | 1274.250 | 5.250 | 1268.250 | 1282.250 | 1266.750 | 16,802 | 04/16 |
Wheat | 649-4 | -4-2 | 652-4 | 659-6 | 648-2 | 26,357 | 04/16 |
Wheat May21 | 649-4 | -4-2 | 652-4 | 659-6 | 648-2 | 26,357 | 04/16 |
Jul22 | 634-4 | -2-6 | 634-6 | 640-4 | 633-6 | 217 | 04/16 |
Lean Hogs | 102.800 | -1.900 | 105.225 | 105.850 | 102.700 | 16,526 | 04/16 |
Lean Hogs - Jun21 | 102.800 | -1.900 | 105.225 | 105.850 | 102.700 | 16,526 | 04/16 |
Live Cattle | 119.500 | -0.150 | 119.950 | 120.150 | 119.325 | 8,979 | 04/16 |
Live Cattle - Jun21 | 119.500 | -0.150 | 119.950 | 120.150 | 119.325 | 8,979 | 04/16 |
CME Cotton #2 | 0.850s | 0.008 | 0.000 | 0.850 | 0.850 | 0 | 04/15 |
CME Cotton #2 - May21 | 0.850s | 0.008 | 0.000 | 0.850 | 0.850 | 0 | 04/15 |

Article

Video

Video

Video

Article

Article

Audio

Article

Article
Tip of the Day
Agronomy Tip: Manage Increased Weed Pressure