Markets
Find the latest commodity prices for corn, soybeans, wheat, cattle, and hogs. This section also contains market analysis to help you achieve grain profitability.
Click on commodity to view all contracts. Data displayed for corn, soybeans, and wheat is for the nearby crop.
Commodity | Last | Change | Open | High | Low | Volume | Date |
---|---|---|---|---|---|---|---|
Corn | 563-6 | 1-6 | 565-2 | 571-2 | 557-0 | 1,792 | 03/08 |
Corn Mar21 | 563-6 | 1-6 | 565-2 | 571-2 | 557-0 | 1,792 | 03/08 |
Dec21 | 480-6 | -0-6 | 483-4 | 485-6 | 475-6 | 51,087 | 03/08 |
Soybean | 1442.000 | 7.750 | 1447.000 | 1453.500 | 1440.000 | 140 | 03/08 |
Soybean Mar21 | 1442.000 | 7.750 | 1447.000 | 1453.500 | 1440.000 | 140 | 03/08 |
Nov21 | 1255.750 | 8.500 | 1252.000 | 1265.250 | 1248.250 | 20,467 | 03/08 |
Wheat | 649-6 | -4-2 | 659-4 | 659-4 | 642-4 | 351 | 03/08 |
Wheat Mar21 | 649-6 | -4-2 | 659-4 | 659-4 | 642-4 | 351 | 03/08 |
Jul21 | 641-6 | -1-4 | 648-2 | 652-0 | 633-0 | 22,197 | 03/08 |
Lean Hogs | 87.375 | 0.200 | 86.500 | 87.700 | 86.200 | 15,083 | 03/08 |
Lean Hogs - Apr21 | 87.375 | 0.200 | 86.500 | 87.700 | 86.200 | 15,083 | 03/08 |
Live Cattle | 119.300 | 0.275 | 118.975 | 119.750 | 118.750 | 19,386 | 03/08 |
Live Cattle - Apr21 | 119.300 | 0.275 | 118.975 | 119.750 | 118.750 | 19,386 | 03/08 |
CME Cotton #2 | 0.878s | 0.006 | 0.000 | 0.878 | 0.878 | 0 | 03/07 |
CME Cotton #2 - May21 | 0.878s | 0.006 | 0.000 | 0.878 | 0.878 | 0 | 03/07 |

Article

Article

Article

Article

Article

Article

Article

Article

Video