Commodity Prices
Commodity futures prices and option prices for agricultural commodities at key exchanges. Find corn, soybean, cattle, pork, wheat and cotton prices along with other grains, dairy and produce commodities. Prices include price charts for each commodity with quotes updated throughout the day.
Market Commodity Prices
Click on commodity to view all contracts. Data displayed for corn, soybeans, and wheat is for the nearby crop.
Commodity | Last | Change | Open | High | Low | Volume | Date |
---|---|---|---|---|---|---|---|
Corn | 529-6 | -1-6 | 531-4 | 534-2 | 525-4 | 55,359 | 01/19 |
Corn Mar21 | 529-6 | -1-6 | 531-4 | 534-2 | 525-4 | 55,359 | 01/19 |
Dec21 | 457-4 | -2-4 | 458-4 | 462-4 | 456-6 | 9,325 | 01/19 |
Soybean | 1397.000 | -19.750 | 1419.000 | 1421.250 | 1385.000 | 50,762 | 01/19 |
Soybean Mar21 | 1397.000 | -19.750 | 1419.000 | 1421.250 | 1385.000 | 50,762 | 01/19 |
Nov21 | 1190.500 | -7.250 | 1197.750 | 1199.750 | 1185.250 | 9,532 | 01/19 |
Wheat | 685-2 | 9-6 | 683-6 | 691-2 | 679-0 | 22,230 | 01/19 |
Wheat Mar21 | 685-2 | 9-6 | 683-6 | 691-2 | 679-0 | 22,230 | 01/19 |
Jul22 | 635-6 | 0-6 | 639-0 | 640-0 | 634-6 | 114 | 01/19 |
Lean Hogs | 72.650s | 0.575 | 71.700 | 72.900 | 71.425 | 16,319 | 01/18 |
Lean Hogs - Apr21 | 72.650s | 0.575 | 71.700 | 72.900 | 71.425 | 16,319 | 01/18 |
Live Cattle | 118.200s | 0.975 | 117.300 | 119.350 | 117.025 | 27,649 | 01/18 |
Live Cattle - Apr21 | 118.200s | 0.975 | 117.300 | 119.350 | 117.025 | 27,649 | 01/18 |
CME Cotton #2 | 0.807s | -0.005 | 0.807 | 0.812 | 0.807 | 0 | 01/15 |
CME Cotton #2 - Mar21 | 0.807s | -0.005 | 0.807 | 0.812 | 0.807 | 0 | 01/15 |
Commodities Exchange
CBOT
CME
NYMEX
MGE
Markets Analysis
- Wheat+1.44
- Live Cattle+0.83
- Lean Hogs+0.8
- Corn-0.33
- CME Cotton #2-0.55
- Soybean-1.39
Tip of the Day
Agronomy Tip: Address Fertility Before Planting