Markets
Find the latest commodity prices for corn, soybeans, wheat, cattle, and hogs. This section also contains market analysis to help you achieve grain profitability.
Click on commodity to view all contracts. Data displayed for corn, soybeans, and wheat is for the nearby crop.
Commodity | Last | Change | Open | High | Low | Volume | Date |
---|---|---|---|---|---|---|---|
Lean Hogs | 100.750s | 3.275 | 97.800 | 100.825 | 97.475 | 17,724 | 05/13 |
Lean Hogs - Jun22 | 100.750s | 3.275 | 97.800 | 100.825 | 97.475 | 17,724 | 05/13 |
CME Cotton #2 | 1.452s | -0.003 | 1.452 | 1.452 | 1.452 | 0 | 05/16 |
CME Cotton #2 - Jul22 | 1.452s | -0.003 | 1.452 | 1.452 | 1.452 | 0 | 05/16 |
Live Cattle | 132.350s | -0.425 | 133.300 | 133.450 | 131.975 | 29,103 | 05/13 |
Live Cattle - Aug22 | 132.350s | -0.425 | 133.300 | 133.450 | 131.975 | 29,103 | 05/13 |
Corn | 796-6 | 15-4 | 795-0 | 803-6 | 792-6 | 27,628 | 05/16 |
Corn Jul22 | 796-6 | 15-4 | 795-0 | 803-6 | 792-6 | 27,628 | 05/16 |
Dec22 | 758-6 | 10-0 | 760-0 | 766-0 | 755-6 | 27,255 | 05/16 |
Soybean | 1660.750 | 14.250 | 1657.500 | 1668.000 | 1656.500 | 17,247 | 05/16 |
Soybean Jul22 | 1660.750 | 14.250 | 1657.500 | 1668.000 | 1656.500 | 17,247 | 05/16 |
Nov22 | 1511.250 | 13.000 | 1509.250 | 1519.250 | 1507.500 | 6,671 | 05/16 |
Wheat | 1229-0 | 51-4 | 1234-2 | 1247-4 | 1222-2 | 21,287 | 05/16 |
Wheat Jul22 | 1229-0 | 51-4 | 1234-2 | 1247-4 | 1222-2 | 21,287 | 05/16 |
Jul23 | 1116-0 | 17-2 | 1116-6 | 1153-2 | 1115-0 | 473 | 05/16 |

Article

Article

Article

Article

Article

Article

Article

Article

Article